Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | WQ: Estuary Temp, Salinity and DO Grab Sta #3 10/8/98 Pre-Breaching |
Caption: The Chart Table wq_grab_oct_8_1998_sta3.dbf is the water quality profile from Station3, near the mouth of Willow Creek, at varying depths on October 8, 1998. TEMP_C = temperature in Celsius, SALINITY = salinity in parts per thousand, SP_COND = conductivity in micromohs, and dissolved oxygen = DO in parts per million. Data from Merritt Smith Consulting (1999) and Sonoma County.
50 rows of a possible 103 have been displayed.
STATION | DATE | TIME | DEPTH_M | TEMP_C | SALINITY | SP_COND | DO |
---|---|---|---|---|---|---|---|
Sta3 | 10/8/1998 | 1440 | 0 | 18 | 0.5 | 890 | 9.5 |
Sta3 | 10/8/1998 | 1440 | 1 | 18 | 0.6 | 890 | 9.5 |
Sta3 | 10/8/1998 | 1440 | 2 | 18 | 0.6 | 990 | 9.5 |
Sta3 | 10/8/1998 | 1440 | 3 | 18 | 16.2 | 22800 | 10.2 |
Sta3 | 10/8/1998 | 1440 | 4 | 16.5 | 26.1 | 35900 | 7.3 |
Sta3 | 10/8/1998 | 1440 | 5 | 16 | 28 | 36000 | 5.2 |
Sta3 | 10/8/1998 | 1440 | 6 | 15.2 | 28.6 | 36200 | 1.3 |
Sta3 | 10/8/1998 | 1440 | 6.5 | 15 | 28.9 | 36300 | 0.7 |
www.krisweb.com |