Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | WQ: Estuary Temp, Salinity and DO Grab Sta #3 10/8/98 Pre-Breaching |
Caption: The Source Table wq_grab_oct_1998_event.dbf is the raw data results from grab samples taken at all sampling Stations by depth in the Russian River estuary from October 8 to October 12, 1998, a period spanning pre, during and post estuary breaching. Temperature (TEMP_C) is in Celsius, specific conductance (SP_COND) is in micromohs, salinity (SALINITY) is in parts per thousand, and dissolved oxygen (DO) is in parts per million. Data from Merritt Smith Consulting (1999) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 103 have been displayed.
STATION | DATE | TIME | DEPTH_M | TEMP_C | SALINITY | SP_COND | DO |
---|---|---|---|---|---|---|---|
Sta1 | 10/8/1998 | 945 | 0 | 16.9 | 1.8 | 2580 | 9.6 |
Sta1 | 10/8/1998 | 1040 | 1 | 16.6 | 1.9 | 2610 | 9.7 |
Sta1 | 10/8/1998 | 1040 | 2 | 16.6 | 1.9 | 2620 | 9.6 |
Sta1 | 10/8/1998 | 1040 | 3 | 16 | 21.1 | 28200 | 11.4 |
Sta1 | 10/8/1998 | 1040 | 4 | 15.1 | 26.1 | 33100 | 8.7 |
Sta1 | 10/8/1998 | 1040 | 5 | 15.1 | 27 | 34100 | 7.6 |
Sta1 | 10/8/1998 | 1040 | 6 | 15 | 27.2 | 34700 | 6.8 |
Sta1 | 10/8/1998 | 1140 | 7 | 14.9 | 27.9 | 35000 | 6.7 |
Sta1 | 10/8/1998 | 1140 | 8 | 14.9 | 28.1 | 35200 | 6.5 |
Sta1 | 10/8/1998 | 1140 | 8.5 | 14.8 | 28.1 | 35300 | 6.7 |
Sta2 | 10/8/1998 | 1500 | 0 | 17.5 | 1.5 | 2100 | 9.6 |
Sta2 | 10/8/1998 | 1500 | 1 | 17.5 | 1.5 | 2100 | 9.7 |
Sta2 | 10/8/1998 | 1500 | 2 | 17.5 | 1.9 | 2600 | 9.7 |
Sta2 | 10/8/1998 | 1500 | 3 | 18 | 15 | 21500 | 10.4 |
Sta2 | 10/8/1998 | 1500 | 4 | 17 | 26 | 34200 | 8.1 |
Sta2 | 10/8/1998 | 1500 | 5 | 16 | 27.3 | 35900 | 5.6 |
Sta2 | 10/8/1998 | 1500 | 6 | 15.9 | 27.5 | 36000 | 5.4 |
Sta3 | 10/8/1998 | 1440 | 0 | 18 | 0.5 | 890 | 9.5 |
Sta3 | 10/8/1998 | 1440 | 1 | 18 | 0.6 | 890 | 9.5 |
Sta3 | 10/8/1998 | 1440 | 2 | 18 | 0.6 | 990 | 9.5 |
Sta3 | 10/8/1998 | 1440 | 3 | 18 | 16.2 | 22800 | 10.2 |
Sta3 | 10/8/1998 | 1440 | 4 | 16.5 | 26.1 | 35900 | 7.3 |
Sta3 | 10/8/1998 | 1440 | 5 | 16 | 28 | 36000 | 5.2 |
Sta3 | 10/8/1998 | 1440 | 6 | 15.2 | 28.6 | 36200 | 1.3 |
Sta3 | 10/8/1998 | 1440 | 6.5 | 15 | 28.9 | 36300 | 0.7 |
Sta4 | 10/8/1998 | 1440 | 0 | 18.6 | 0.1 | 490 | 9.6 |
Sta4 | 10/8/1998 | 1440 | 1 | 18 | 0.1 | 490 | 9.6 |
Sta4 | 10/8/1998 | 1440 | 2 | 17.8 | 2.5 | 3950 | 9.8 |
Sta4 | 10/8/1998 | 1440 | 3 | 18 | 23 | 31900 | 9.7 |
Sta4 | 10/8/1998 | 1440 | 4 | 17.9 | 24 | 33200 | 8.5 |
Sta4 | 10/8/1998 | 1440 | 5 | 17.2 | 25 | 33500 | 7.1 |
Sta4 | 10/8/1998 | 1440 | 6 | 17 | 25.2 | 34000 | 6.3 |
Sta4 | 10/8/1998 | 1440 | 8 | 16.5 | 27 | 35400 | 5 |
Sta4 | 10/8/1998 | 1440 | 10 | 16 | 27.5 | 35500 | 4.3 |
Sta4 | 10/8/1998 | 1440 | 12 | 16 | 27.5 | 35300 | 4.2 |
Sta4 | 10/8/1998 | 1440 | 14 | 16 | 27.5 | 35600 | 4.1 |
Sta1 | 10/9/1998 | 1055 | 0 | 17 | 1.5 | 2290 | 9.5 |
Sta1 | 10/9/1998 | 1055 | 1 | 17 | 1.5 | 2300 | 9.5 |
Sta1 | 10/9/1998 | 1055 | 2 | 17 | 23 | 31100 | 9.5 |
Sta1 | 10/9/1998 | 1055 | 3 | 16 | 25.9 | 33500 | 8.3 |
Sta1 | 10/9/1998 | 1055 | 4 | 15.1 | 26.6 | 34000 | 7.8 |
Sta1 | 10/9/1998 | 1055 | 5 | 15.1 | 27 | 34800 | 6.7 |
Sta1 | 10/9/1998 | 1055 | 6 | 15 | 27.6 | 34900 | 6.4 |
Sta1 | 10/9/1998 | 1055 | 6.7 | 17.9 | 28 | 35100 | 6.5 |
Sta1 | 10/9/1998 | 1640 | 0 | 18 | 2.2 | 3100 | 9.4 |
Sta2 | 10/9/1998 | 1640 | 1 | 18 | 2.2 | 3100 | 9.5 |
Sta2 | 10/9/1998 | 1640 | 2 | 18 | 2.2 | 3100 | 9.3 |
Sta2 | 10/9/1998 | 1640 | 3 | 17.5 | 25.4 | 34300 | 7.7 |
Sta2 | 10/9/1998 | 1640 | 4 | 16.5 | 27 | 35500 | 6.2 |
Sta2 | 10/9/1998 | 1640 | 5 | 16 | 27.8 | 35900 | 5.3 |
www.krisweb.com |