Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Middle Kootenai |
Topic | Climate: Air Temperature - Fortine, MT - Monthly Min, Mean, Max |
Caption: The Chart Table, climate_air_temp_monthly_fortine_mt.DBF, contains a summery of monthly average minimum, mean, and maximum air temperatures (Fahrenheit) at the Fortine 1N, MT weather station from 1906 to 2002. Data is from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 97 have been displayed.
MONTH | MEAN_TEMP | MAX_TEMP | MIN_TEMP |
---|---|---|---|
January | 19.95 | 33.85 | -3.11 |
February | 26.07 | 36.16 | 3.74 |
March | 34.13 | 40.87 | 23.02 |
April | 42.98 | 48.55 | 36.97 |
May | 50.87 | 57.23 | 46.29 |
June | 57.68 | 63.87 | 52.23 |
July | 63.55 | 70.87 | 57.85 |
August | 61.76 | 68.35 | 53.11 |
September | 53.17 | 62.12 | 43.25 |
October | 42.85 | 47.76 | 35.9 |
November | 30.97 | 38.2 | 14.9 |
December | 23.07 | 32.74 | 9.16 |
www.krisweb.com |