Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Source Table Page
Area | Middle Kootenai |
Topic | Climate: Air Temperature - Fortine, MT - Monthly Min, Mean, Max |
Caption: The Source Table, climate_air_temp_fortine_mt.DBF, contains monthly average air temperatures (Fahrenheit) at the Fortine 1N, MT weather station from 1906 to 2002. Data is from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 97 have been displayed.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 | - | - | 31.08 | 48.05 | 50.79 | 56.86 | 65.66 | 59.53 | 53.32 | 43.97 | 29.5 | 27.19 |
1907 | 7.92 | 26.21 | 32.31 | 38.58 | 48.37 | 54.5 | 59.24 | 55.52 | 49.87 | 43.82 | 33.08 | 24.9 |
1908 | 22.22 | 25.78 | 31.15 | 43.48 | 48.15 | 55.05 | 62.03 | 58.12 | 51.63 | 40.94 | 33.03 | 21.5 |
1909 | 10.98 | 27.48 | 34.03 | 36.97 | 46.74 | 56.15 | 59.05 | - | 54.68 | 42.81 | 34.62 | 16.03 |
1910 | 20.23 | 17.77 | 39.53 | 47.3 | 52.77 | 56.48 | 63.15 | 55.8 | 50.78 | 45.45 | 33.28 | 29.03 |
1911 | 18.13 | 21.98 | 37.21 | 39.92 | 47.02 | 58.25 | 60.21 | 56.9 | 51.22 | 39.21 | 24.75 | 20.9 |
1912 | - | 27.41 | 26.24 | 43.23 | 50.5 | 59.77 | 58.6 | 57.4 | 46.65 | 39.06 | 32.78 | 24.68 |
1913 | 17.11 | 13.96 | 26.44 | 41.4 | 48.63 | 57.45 | 60.56 | 60.9 | 52.18 | 38.84 | 33.45 | 22.13 |
1914 | 27.1 | 20.8 | 35.6 | 43.57 | 50.29 | 55.98 | 64.63 | 62.19 | 50.58 | 41.55 | 35.12 | 18.95 |
1915 | 19.09 | 30 | 37.26 | 47.38 | 49.89 | 55.57 | 57.85 | 65.52 | 49.97 | 44.74 | 30.47 | 22.27 |
1916 | 0.55 | 23.79 | 35.81 | 43.1 | 46.74 | 55.63 | 62.19 | 60.15 | 51.77 | 40.16 | - | - |
1917 | - | - | 28.07 | 38.65 | 52.04 | 55.5 | 64.98 | 62.29 | 53.78 | 43.47 | 35.86 | 25.5 |
1918 | 23 | 19.71 | 37.94 | 44.15 | 49.71 | 60.63 | 64.76 | 59.73 | 56.2 | 46.08 | 30.53 | 26.56 |
1919 | 24.68 | 22.2 | 31.03 | 45.72 | 51.9 | 61.83 | 67.16 | 65.85 | 53.1 | 35.9 | 26.65 | 17.05 |
1920 | 20.89 | 25.79 | 30.84 | 39.33 | 47.03 | 59.18 | 70.03 | 64 | 53.53 | 44.26 | - | - |
1921 | - | - | - | 40.85 | 50.48 | 60.37 | 63.16 | 62.27 | 47.63 | 45.35 | 30.78 | 16.3 |
1922 | 14.52 | 14.82 | 33 | 41.23 | 49.58 | 61.6 | 63.02 | 63.84 | 55.75 | 43.87 | 26.88 | 10.92 |
1923 | 27.21 | 16.45 | 33.08 | 42.82 | 50.39 | 56.98 | 65.4 | 61.85 | 54.1 | 41.47 | 31.97 | 24.31 |
1924 | 15.39 | 35.28 | 33.74 | 41.47 | 53.32 | 55.1 | 63.85 | 60.63 | 52.43 | 42.35 | 29.37 | 9.16 |
1925 | 24.47 | 34.55 | 34.61 | 45.27 | 52.42 | 58.78 | 64.71 | 59.27 | 52.82 | 37.53 | 31.82 | 32.74 |
1926 | 22.39 | 33.25 | 37.34 | 44.28 | 48.82 | 55.85 | 61.73 | 53.11 | 43.25 | 42.5 | 34.72 | 22.71 |
1927 | 17.53 | 23.43 | 33.26 | 40.85 | 48.26 | 57.48 | 61.73 | 61.11 | 51.1 | 44.66 | 32.27 | 11.08 |
1928 | 20.6 | 25.17 | 37.34 | 40.33 | 53.32 | 55.48 | 64.52 | 58.18 | 52.73 | 40.95 | 32.02 | 20.1 |
1929 | 8.02 | 13.75 | 36.61 | 39.83 | 49.77 | 55.37 | 61.47 | 62.85 | 48.58 | 42.85 | 28.82 | 25.06 |
1930 | 2.42 | 32.52 | 34.47 | 47.67 | 49.21 | 55.52 | 62.69 | 62.44 | 53.42 | 39.15 | 28.42 | 22.32 |
1931 | 28.19 | 28.25 | 36.13 | 42.98 | 51.85 | 57.88 | 62.87 | 60.98 | 51.73 | 42.02 | 25.78 | 24.45 |
1932 | 18.82 | 24.52 | 29.15 | 43.28 | 49.66 | 58.2 | 60.82 | 60.47 | 51.65 | 41.68 | 36.6 | 17.34 |
1933 | 25.71 | 18.73 | 35.68 | 41.37 | 47.29 | 56.87 | 61.68 | 60.89 | 49.25 | 42.97 | 36.42 | 28.77 |
1934 | 31.32 | 28.86 | 37.85 | 48.15 | 53.85 | 55.83 | 61.97 | 60.18 | 49.79 | 44.08 | 36.65 | 25.7 |
1935 | 18.24 | 26.77 | 30.94 | 37.12 | 47.56 | 54.43 | 61.37 | 57.73 | 53.75 | 40.35 | 25.77 | 27.42 |
1936 | 24.85 | 3.74 | 32.18 | 42.79 | 55.29 | 60.42 | 64.18 | 61.45 | 51.55 | 44.21 | 25.63 | 23.84 |
1937 | -3.11 | 18.61 | 31.28 | 41.33 | 50.63 | 57.33 | 63.53 | 58.4 | 54.37 | 44.98 | 33.57 | 23.77 |
1938 | 23.92 | 22.41 | 34.61 | 42.98 | 49.65 | 59.6 | 65.15 | 59.21 | 58.53 | 44.16 | 27.53 | 23.95 |
1939 | 29.81 | 21.21 | 35.89 | 46.23 | 51.6 | 53.6 | 63.36 | 62.44 | 54.13 | 44.03 | 35.38 | 30.5 |
1940 | 18.24 | 29.84 | 40.13 | 43.97 | 53.69 | 60.1 | 64.53 | 60.26 | 57.13 | 46.05 | 24.45 | 29.61 |
1941 | 25.84 | 30.12 | 39.27 | 45.68 | 51.85 | 58.8 | 66.47 | 60.89 | 49.22 | 41.1 | 34.97 | 27.21 |
1942 | 14.95 | 23.57 | 35.05 | 45.3 | 48.27 | 54.32 | 63.23 | 61.29 | 53.17 | 44.9 | 29 | 24.98 |
1943 | 9.4 | 25.95 | 24.85 | 45.2 | 47.26 | 52.23 | 61.79 | 58.58 | 52.82 | 43.37 | 30.55 | 23.93 |
1944 | 23.48 | 24.24 | 30.66 | 44.4 | 51.05 | 57.3 | 61.78 | 58.48 | 54.6 | 45.42 | 33.32 | 20.63 |
1945 | 26.05 | 27.34 | 33.63 | 39.55 | 51.82 | 55.03 | 64.42 | 61.27 | 50.23 | 44.82 | 30.02 | 23.53 |
1946 | 26.27 | 28.73 | 37.73 | 45.09 | 51.35 | 56.15 | 63.87 | 60.47 | 51.57 | 38.24 | 26.05 | 21.42 |
1947 | 18.63 | 27.34 | 34.1 | 44.12 | 52.66 | 56.1 | 64.35 | 58.89 | 51.95 | 45.73 | 30.75 | 26.88 |
1948 | 22.68 | 21.19 | 29.27 | 42.85 | 51.95 | 60.82 | 59.24 | 59.44 | 52.52 | 40.6 | 32.07 | 13.92 |
1949 | 2.98 | 19.07 | 31.27 | 45.5 | 53.11 | 56.67 | 61.89 | 60.81 | 52.02 | 39.53 | 36.48 | 22.9 |
1950 | -0.92 | 27.05 | 31.56 | 40.62 | 47.13 | 56.32 | 62.5 | 60.84 | 52.83 | 43.97 | 31.38 | 29.35 |
1951 | 18.45 | 26.21 | 27.6 | 40.22 | 50.68 | 53.15 | 63.73 | 58.58 | 51.6 | 39.98 | 30.6 | 13.84 |
1952 | 17.98 | 28.41 | 31.81 | 45.47 | 50.6 | 55.58 | 61.71 | 60.95 | 55.15 | 45.53 | 28.45 | 27.11 |
1953 | 33.85 | 29.55 | 36.1 | 39.82 | 49.74 | 53.93 | 61.06 | 61.26 | 53.07 | 45.39 | 35.25 | 29.58 |
1954 | 16.48 | 32.66 | 28.15 | 39.28 | 51.26 | 53.53 | 61.66 | 58.26 | 52.25 | 39.5 | 37.35 | 27.19 |
1955 | 24.69 | 20.48 | 25.06 | 39.07 | 47.1 | 57.47 | 62.77 | 60.11 | 52.93 | 45.45 | 23.1 | 20.74 |
www.krisweb.com |