Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Temperature: Floating Weekly Av Little FW, Upper FW & McReady Gl. 1999 |
Caption: The Chart Table FWAVBEST.DBF is summary data from the Source Table FWTEMP99.DBF and shows the floating weekly average temperature for every day of the period of record in the summer and fall of 1999. The statistic is calculated by summing the average of three days prior and four days forward to create the floating weekly average value for each day. Data from the PALCO.
50 rows of a possible 122 have been displayed.
DATE | AMPHIBS99 | GRAHAMG99 | HORSEGU99 | LITTLEF99 | SOFRES99 | STA13599 | STA36F99 | UPPERFA99 | FLOATLFW | FLOATUNF | MCFLOAT |
---|---|---|---|---|---|---|---|---|---|---|---|
6/28/1999 | - | - | - | - | - | - | 11.4337 | - | - | - | - |
6/29/1999 | - | - | - | - | - | 12.8 | 11.5246 | - | - | - | - |
6/30/1999 | - | - | - | - | - | 12.731 | 11.8685 | - | - | - | - |
7/1/1999 | - | - | - | - | - | 12.9038 | 11.4842 | - | - | 11.07 | - |
7/2/1999 | - | - | - | - | - | 12.3331 | 10.9021 | - | - | 10.92 | 12.33 |
7/3/1999 | - | - | - | - | - | 11.8006 | 10.1721 | - | - | 10.78 | 12.27 |
7/4/1999 | - | - | - | - | - | 11.6819 | 10.0862 | - | - | 10.62 | 12.27 |
7/5/1999 | - | - | - | - | - | 12.0677 | 10.3887 | - | - | 10.56 | 12.27 |
7/6/1999 | - | - | - | - | - | 12.39 | 10.566 | - | - | 10.64 | 12.37 |
7/7/1999 | - | - | - | - | - | 12.7102 | 10.7679 | - | - | 10.84 | 12.56 |
7/8/1999 | - | - | - | - | - | 12.9244 | 11.0277 | - | - | 11.09 | 12.74 |
7/9/1999 | - | - | - | - | - | 13.0054 | 11.4923 | - | - | 11.44 | 12.87 |
7/10/1999 | - | - | - | - | - | 13.1238 | 11.5327 | - | - | 11.83 | 12.97 |
7/11/1999 | - | - | - | - | - | 12.9615 | 11.8837 | - | - | 12.12 | 13 |
7/12/1999 | - | - | - | - | - | 12.9538 | 12.8421 | - | - | 12.26 | 12.96 |
7/13/1999 | - | - | - | - | - | 13.0869 | 13.2648 | - | - | 12.29 | 12.9 |
7/14/1999 | - | - | - | - | - | 12.9681 | 12.7713 | - | - | 12.32 | 12.87 |
7/15/1999 | - | - | - | - | - | 12.5994 | 12.0135 | - | - | 12.3 | 12.9 |
7/16/1999 | - | - | - | - | - | 12.5842 | 11.7012 | - | - | 12.15 | 12.89 |
7/17/1999 | - | - | - | - | - | 12.9379 | 11.7802 | - | - | 11.87 | 12.81 |
7/18/1999 | - | - | - | - | - | 13.1458 | 11.7465 | - | - | 11.64 | 12.75 |
7/19/1999 | - | - | - | - | - | 12.8883 | 11.7771 | - | - | 11.55 | 12.79 |
7/20/1999 | - | - | - | 13.5985 | - | 12.5625 | 11.2656 | - | - | 11.46 | 12.81 |
7/21/1999 | - | - | - | 13.2746 | - | 12.51 | 11.2254 | - | - | 11.36 | 12.77 |
7/22/1999 | - | - | - | 13.6542 | - | 12.8863 | 11.3346 | - | - | 11.31 | 12.77 |
7/23/1999 | - | - | - | 13.5976 | - | 12.7492 | 11.1075 | - | 13.66 | 11.29 | 12.81 |
7/24/1999 | - | - | - | 13.5255 | - | 12.6373 | 11.056 | - | 13.7 | 11.34 | 12.88 |
7/25/1999 | - | - | - | 13.8711 | - | 13.125 | 11.4179 | - | 13.71 | 11.34 | 12.88 |
7/26/1999 | - | - | - | 14.1143 | - | 13.1833 | 11.6015 | - | 13.64 | 11.27 | 12.8 |
7/27/1999 | - | - | - | 13.873 | - | 13.0431 | 11.6581 | - | 13.56 | 11.24 | 12.75 |
7/28/1999 | - | - | - | 13.3629 | - | 12.5325 | 11.1923 | - | 13.51 | 11.23 | 12.73 |
7/29/1999 | - | - | - | 13.1162 | - | 12.339 | 10.8831 | - | 13.5 | 11.22 | 12.7 |
7/30/1999 | - | - | - | 13.0565 | - | 12.4073 | 10.8917 | - | 13.43 | 11.24 | 12.66 |
7/31/1999 | - | - | - | 13.1594 | - | 12.4667 | 10.9637 | - | 13.39 | 11.27 | 12.65 |
8/1/1999 | - | - | - | 13.8069 | - | 12.9306 | 11.3335 | - | 13.47 | 11.35 | 12.72 |
8/2/1999 | - | - | - | 13.615 | - | 12.9173 | 11.7227 | - | 13.57 | 11.46 | 12.83 |
8/3/1999 | - | - | - | 13.5934 | - | 12.924 | 11.9056 | - | 13.7 | 11.58 | 12.93 |
8/4/1999 | - | 11.76 | - | 13.9461 | 10.71 | 13.0563 | 11.74 | 11.93 | 13.86 | 11.7 | 13.07 |
8/5/1999 | - | 11.76 | - | 13.8396 | 10.6153 | 13.1 | 11.65 | 11.93 | 13.89 | 11.74 | 13.13 |
8/6/1999 | - | 11.8479 | - | 13.9338 | 10.6407 | 13.1315 | 11.7667 | 12.0425 | 14 | 11.79 | 13.22 |
8/7/1999 | - | 11.9983 | - | 14.2579 | 10.7761 | 13.4262 | 11.789 | 12.2212 | 14.11 | 11.8 | 13.32 |
8/8/1999 | - | 11.9437 | - | 14.0456 | 10.8103 | 13.3625 | 11.6252 | 12.1681 | 14.17 | 11.81 | 13.39 |
8/9/1999 | - | 12.0223 | - | 14.3659 | 10.7789 | 13.5737 | 12.0479 | 12.254 | 14.27 | 11.84 | 13.47 |
8/10/1999 | - | 12.09 | - | 14.3651 | 10.87 | 13.5767 | 11.9463 | 12.31 | 14.33 | 11.85 | 13.56 |
8/11/1999 | - | 12.1067 | - | 14.3944 | 10.87 | 13.5767 | 11.8787 | 12.33 | 14.3 | 11.82 | 13.56 |
8/12/1999 | - | 12.12 | - | 14.4935 | 10.87 | 13.635 | 11.8569 | 12.4 | 14.37 | 11.82 | 13.62 |
8/13/1999 | - | 12.155 | - | 14.3653 | 10.87 | 13.7383 | 11.8071 | 12.3733 | 14.46 | 11.8 | 13.7 |
8/14/1999 | - | 11.9783 | - | 14.0456 | 10.8024 | 13.4558 | 11.5533 | 12.2017 | 14.55 | 11.82 | 13.81 |
8/15/1999 | - | 12.0569 | - | 14.5592 | 10.8524 | 13.75 | 11.6717 | 12.3427 | 14.63 | 11.83 | 13.89 |
8/16/1999 | 12.01 | 12.166 | - | 14.9665 | 10.9653 | 14.1852 | 11.9038 | 12.4681 | 14.72 | 11.87 | 13.99 |
www.krisweb.com |