Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Temperature: Floating Weekly Av Little FW, Upper FW & McReady Gl. 1999 |
Caption: The Source Table FWTEMP99.DBF is automated temperature sensing probe data for various locations in Freshwater Creek. Data were collected as part of the PALCO Freshwater Creek Watershed Analysis.
50 rows of a possible 65804 have been displayed.
LOCATION | DATE | HOUR | C | F |
---|---|---|---|---|
AMPHIB_S99 | 8/16/1999 | 13.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 14.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 14.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 15.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 15.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 16.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 16.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 17.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 17.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 18.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 18.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 19.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 19.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 20.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 20.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 21.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 21.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 22.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 22.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 23.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/16/1999 | 23.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 0.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 0.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 1.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 1.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 2.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 2.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 3.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 3.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 4.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 4.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 5.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 5.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 6.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 6.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 7.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 7.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 8.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 8.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 9.4567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 9.9567 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 10.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 10.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 11.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 11.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 12.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 12.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 13.457 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 13.957 | 12.01 | 53.62 |
AMPHIB_S99 | 8/17/1999 | 14.457 | 12.01 | 53.62 |
www.krisweb.com |