|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
| Area | Basin-wide/Regional |
| Topic | Fish: Hatchery Atlantic Salmon Stocked in Sheepscot River 1957-2003 |
Caption: The Chart Table "fish_stocking_bw_usfws_57_03_chart.db" was derived from the Source Table "fish_stocking_bw_usfws_57_03_source.db" by adding different strains of stocked fish under the same year. It contains the number of Atlantic salmon stocked each year by life stage in the Sheepscot River from 1957-2003. Data were contributed by the US Fish and Wildlife Service, Craig Brook National Fish Hatchery. See Info Links for more information. A key to column headings: Year = Year fish were stocked; Strain = Origin of fish (NB = New Brunswick, QE = Quebec, MM = Miramichi, PP = Penobscot, UU = Unidentified, SS = Sheepscot); FFRY = Number of fry stocked; 0pPARR = Number of 0+ Parr stocked; 1PARR = Number of 1+ Parr stocked; 1SMOLT = Number of 1 Year Smolt stocked; 2SMOLT = Number of 2 Year Smolt stocked; ADULT = Number of Adult stocked; ANNUAL_TOTAL = Total number of Atlantic salmon stocked.
50 rows of a possible 86 have been displayed.
| YEAR | STRAIN | FFRY | 0pPARR | 1PARR | 1SMOLT | 2SMOLT | ADULT | ANNUAL_TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1957 | NB | 0 | 14955 | 0 | 0 | 0 | 0 | 14955 |
| 1958 | NB | 0 | 20179 | 0 | 0 | 0 | 0 | 20179 |
| 1959 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | NB | 0 | 27048 | 36961 | 0 | 0 | 0 | 64009 |
| 1961 | NB | 0 | 24218 | 0 | 0 | 0 | 0 | 24218 |
| 1962 | NB | 0 | 15495 | 0 | 32845 | 0 | 0 | 48340 |
| 1963 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | QE | 0 | 0 | 6176 | 0 | 0 | 0 | 6176 |
| 1965 | NB | 0 | 0 | 0 | 14208 | 0 | 0 | 14208 |
| 1966 | NB | 0 | 0 | 0 | 25038 | 0 | 0 | 25038 |
| 1967 | NB | 0 | 0 | 0 | 10516 | 0 | 0 | 10516 |
| 1968 | NB | 0 | 0 | 0 | 15982 | 0 | 0 | 15982 |
| 1969 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | MM | 0 | 0 | 0 | 1023 | 0 | 0 | 1023 |
| 1972 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | PP | 0 | 0 | 0 | 0 | 1025 | 0 | 1025 |
| 1974 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | PP | 0 | 0 | 0 | 0 | 2520 | 0 | 2520 |
| 1976 | PP | 0 | 0 | 0 | 3000 | 0 | 0 | 3000 |
| 1977 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PP | 0 | 0 | 0 | 5309 | 0 | 0 | 5309 |
| 1983 | PP | 0 | 0 | 0 | 5174 | 0 | 0 | 5174 |
| 1984 | PP | 0 | 0 | 0 | 5005 | 0 | 0 | 5005 |
| 1985 | PP | 20077 | 0 | 0 | 3859 | 3644 | 0 | 27580 |
| 1986 | PP/UU | 10150 | 11569 | 0 | 7511 | 0 | 0 | 29230 |
| 1987 | PP | 15057 | 8240 | 0 | 9001 | 0 | 0 | 32298 |
| 1988 | PP/UU | 40040 | 12255 | 0 | 10243 | 0 | 0 | 62538 |
| 1989 | PP | 28500 | 13642 | 10000 | 10235 | 0 | 0 | 62377 |
| 1990 | PP | 27070 | 10070 | 10000 | 17500 | 0 | 0 | 64640 |
| 1991 | PP/NB | 18000 | 15000 | 646 | 14374 | 0 | 0 | 48020 |
| 1992 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | SS | 102388 | 0 | 0 | 0 | 0 | 0 | 102388 |
| 1997 | SS | 63896 | 0 | 0 | 0 | 0 | 16 | 63912 |
| 1998 | SS | 255811 | 9300 | 0 | 0 | 0 | 40 | 265151 |
| 1999 | SS | 313000 | 1000 | 0 | 0 | 0 | 50 | 314050 |
| 2000 | SS | 211000 | 0 | 0 | 0 | 0 | 26 | 211026 |
| 2001 | SS | 171000 | 0 | 0 | 0 | 0 | 86 | 171086 |
| 2002 | SS | 172000 | 0 | 0 | 0 | 0 | 120 | 172120 |
| 2003 | SS | 323000 | 0 | 0 | 0 | 0 | 70 | 323070 |
| www.krisweb.com |