Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Sediment: Road Densities for Warm Springs Calwaters |
Caption: The Chart Table roads_russian_warmsprings_24k.dbf, contains road data for Warm Springs Calwater Planning Watersheds that are derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: SHEDAREA_M = basin area (sq m), SHEDAREA_MI = basin area (sq mi), RD_LNGTH_M = total length of roads in basin (m), RD_LNGTH_MI = total length of roads in basin (mi), ROAD_DENS_MSQKM = road density of basin (m/sq km), ROAD_DENS_MSQMI = road density of basin (mi/sq mi), STM_LNGTH_M = total length od streams in basin (m), STM_LNGTH_MI = total length of streams in basin (mi), STMXINGS = number of stream crossings by roads in basin, XNGDENS_SQKM = stream crossing density by basin (crossings/sq km), XNGDENS_SQMI = stream crossing density by basin (crossings/sq mi), XNGDENS_MI_RD = stream crossing density by road mile, XNGDENS_MI_STM = stream crossings by stream mile.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Cr | Warm Springs | 42013111.48 | 16.221 | 45832.705 | 28.479 | 1090.914 | 1.756 | 52412 | 32.567 | 26 | 0.619 | 1.603 | 0.913 | 0.798 |
Dutcher Cr | Warm Springs | 24131302.864 | 9.317 | 71380.023 | 44.353 | 2957.985 | 4.76 | 47279 | 29.378 | 56 | 2.321 | 6.01 | 1.263 | 1.906 |
Elkhorn Cr | Warm Springs | 32273317.926 | 12.461 | 85151.215 | 52.911 | 2638.44 | 4.246 | 48373 | 30.057 | 32 | 0.992 | 2.568 | 0.605 | 1.065 |
Felta Cr | Warm Springs | 16143684.154 | 6.233 | 34550.774 | 21.469 | 2140.204 | 3.444 | 27149 | 16.87 | 19 | 1.177 | 3.048 | 0.885 | 1.126 |
Galloway Cr | Warm Springs | 41399471.895 | 15.984 | 59868.847 | 37.201 | 1446.126 | 2.327 | 77120 | 47.92 | 50 | 1.208 | 3.128 | 1.344 | 1.043 |
Grape Cr | Warm Springs | 39919375.296 | 15.413 | 133852.716 | 83.172 | 3353.076 | 5.396 | 73245 | 45.512 | 102 | 2.555 | 6.618 | 1.226 | 2.241 |
Ingram Cr | Warm Springs | 19095869.251 | 7.373 | 48265.392 | 29.991 | 2527.531 | 4.068 | 32082 | 19.935 | 17 | 0.89 | 2.306 | 0.567 | 0.853 |
Lower Dry Cr | Warm Springs | 37822591.679 | 14.603 | 67657.569 | 42.04 | 1788.814 | 2.879 | 62245 | 38.677 | 29 | 0.767 | 1.986 | 0.69 | 0.75 |
Lower Dry Cr | Warm Springs | 45262661.49 | 17.476 | 202622.361 | 125.904 | 4476.59 | 7.204 | 78011 | 48.474 | 106 | 2.342 | 6.065 | 0.842 | 2.187 |
L Lake Sonoma Cr | Warm Springs | 23604184.057 | 9.114 | 34319.797 | 21.325 | 1453.971 | 2.34 | 29130 | 18.101 | 9 | 0.381 | 0.988 | 0.422 | 0.497 |
McChristian Cr | Warm Springs | 17313321.556 | 6.685 | 31581.389 | 19.624 | 1824.109 | 2.936 | 46351 | 28.801 | 48 | 2.772 | 7.181 | 2.446 | 1.667 |
Palmer Cr | Warm Springs | 30120479.049 | 11.63 | 76731.715 | 47.679 | 2547.493 | 4.1 | 36734 | 22.826 | 37 | 1.228 | 3.182 | 0.776 | 1.621 |
Pechaco Cr | Warm Springs | 27523240.785 | 10.627 | 51088.99 | 31.745 | 1856.213 | 2.987 | 43857 | 27.252 | 24 | 0.872 | 2.258 | 0.756 | 0.881 |
Redwood Log Cr | Warm Springs | 31041587.013 | 11.985 | 39218.552 | 24.369 | 1263.42 | 2.033 | 45649 | 28.365 | 13 | 0.419 | 1.085 | 0.533 | 0.458 |
Smith Cr | Warm Springs | 32619584.333 | 12.594 | 48761.978 | 30.299 | 1494.868 | 2.406 | 44026 | 27.357 | 19 | 0.582 | 1.509 | 0.627 | 0.695 |
Soda Cr | Warm Springs | 25183210.502 | 9.723 | 46019.021 | 28.595 | 1827.369 | 2.941 | 58479 | 36.337 | 38 | 1.509 | 3.908 | 1.329 | 1.046 |
Strawberry Cr | Warm Springs | 33675856.877 | 13.002 | 37738.817 | 23.45 | 1120.649 | 1.804 | 41695 | 25.908 | 11 | 0.327 | 0.846 | 0.469 | 0.425 |
Wallace Cr | Warm Springs | 13518377.898 | 5.219 | 26700.128 | 16.591 | 1975.099 | 3.179 | 17723 | 11.013 | 11 | 0.814 | 2.108 | 0.663 | 0.999 |
Warm Springs Cr | Warm Springs | 31573005.709 | 12.19 | 46380.966 | 28.82 | 1469.007 | 2.364 | 40114 | 24.925 | 17 | 0.538 | 1.395 | 0.59 | 0.682 |
www.krisweb.com |