Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Land Cover: EPA Land-Use - Warm Springs Sub-basin, Upper 1992 |
Caption: The Chart Table landcover_epa_warmsprings_1992.dbf, contains EPA Land Cover/Land Use data for the Warm Springs sub-basin in the Russian River watershed. Values are proportions of total Calwater area. Land Cover Classes: MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards. Calwater Planning Watersheds: CHERRY_CR = Cherry Creek, DUTCHER_CR = Dutcher Creek, ELKHORN_CR = Elkhorn Creek, FELTA_CR = Felta Creek, GALLOWAY_C = Galloway Creek, GRAPE_CR = Grape Creek, INGRAM_CR = Ingram Creek, L_DRY_CR = Lower Dry Creek, L_DRY_CR = Lower Dry Creek, L_LK_SONOM = Lower Lake Sonoma Creek, MCCHRISTIA = McChristian Creek, PALMER_CR = Palmer Creek, PECHACO_CR = Pechaco Creek, REDWOOD_LO = Redwood Log Creek, SMITH_CR = Smith Creek, SODA_CR = Soda Creek, STRAWBERRY = Strawberry Creek, WALLACE_CR = Wallace Creek, WARM_SPRIN = Warm Springs Creek.
50 rows of a possible 126 have been displayed.
LANDCOVER | CHERRY_CR | DUTCHER_CR | ELKHORN_CR | FELTA_CR | GALLOWAY_C | GRAPE_CR | INGRAM_CR | L_DRY_CR | L_DRY_CR_1 | L_LK_SONOM | MCCHRISTIA | PALMER_CR | PECHACO_CR | REDWOOD_LO | SMITH_CR | SODA_CR | STRAWBERRY | WALLACE_CR | WARM_SPRIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.024 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARE_GRND | 0 | 0.007 | 0.004 | 0.002 | 0 | 0.005 | 0 | 0 | 0.006 | 0.002 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0.001 |
MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDWOODS | 0.136 | 0.081 | 0.043 | 0.046 | 0.111 | 0.111 | 0.076 | 0.134 | 0.108 | 0.088 | 0.151 | 0.046 | 0.111 | 0.052 | 0.078 | 0.125 | 0.128 | 0.122 | 0.06 |
CONIFER | 0.287 | 0.328 | 0.351 | 0.558 | 0.284 | 0.329 | 0.189 | 0.239 | 0.195 | 0.247 | 0.198 | 0.766 | 0.381 | 0.384 | 0.296 | 0.296 | 0.404 | 0.235 | 0.382 |
MIXED_HC | 0.151 | 0.225 | 0.117 | 0.125 | 0.122 | 0.11 | 0.125 | 0.145 | 0.077 | 0.213 | 0.107 | 0.119 | 0.245 | 0.294 | 0.164 | 0.123 | 0.153 | 0.356 | 0.187 |
SHRUBS | 0.057 | 0.038 | 0.068 | 0.03 | 0.099 | 0.024 | 0.046 | 0.054 | 0.031 | 0.057 | 0.121 | 0.019 | 0.061 | 0.051 | 0.059 | 0.128 | 0.049 | 0.02 | 0.056 |
ORCHDS_VIN | 0 | 0.113 | 0 | 0.042 | 0 | 0.283 | 0 | 0 | 0.239 | 0.001 | 0 | 0 | 0.021 | 0 | 0.001 | 0 | 0 | 0 | 0 |
GRASSLAND | 0.357 | 0.188 | 0.417 | 0.186 | 0.384 | 0.126 | 0.563 | 0.382 | 0.221 | 0.296 | 0.423 | 0.048 | 0.176 | 0.219 | 0.275 | 0.328 | 0.265 | 0.265 | 0.313 |
AGRICULTURE | 0 | 0.004 | 0 | 0.01 | 0 | 0.003 | 0 | 0 | 0.032 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 |
WETLANDS | 0 | 0.005 | 0 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
HERACEOUS | 0 | 0.002 | 0 | 0.001 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATER | 0.012 | 0.008 | 0 | 0.001 | 0.001 | 0.003 | 0 | 0.047 | 0.005 | 0.095 | 0 | 0 | 0.003 | 0 | 0.126 | 0 | 0 | 0.001 | 0 |
www.krisweb.com |