|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Warm Springs |
| Topic | Climate: Rainfall - Warm Springs Dam - Daily Maximum 1959-2000 |
Caption: The Chart Table, climate_rainfall_annualstats2_warmspringsdam.dbf, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Cloverdale rain gage (DWR # F90 1837 00) from 1903 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 154 have been displayed.
| WATERYEAR | A_RAIN_IN | D_RAIN_IN |
|---|---|---|
| 1959 | 43.71 | 4.5 |
| 1960 | 32.88 | 3.1 |
| 1961 | 38.3 | 5.04 |
| 1962 | 39.36 | 2.51 |
| 1963 | 68.61 | 4.6 |
| 1964 | 24.71 | 2.33 |
| 1965 | 44.4 | 3.45 |
| 1966 | 38.36 | 3.8 |
| 1967 | 46.18 | 3.68 |
| 1968 | 34.75 | 2.75 |
| 1969 | 51.5 | 3.5 |
| 1973 | 52.92 | 3.63 |
| 1974 | 65.22 | 3.4 |
| 1975 | 40.65 | 4.22 |
| 1976 | 20.16 | 3.05 |
| 1983 | 83.08 | 4.42 |
| 1984 | 37.3 | 3.54 |
| 1985 | 29.92 | 3.23 |
| 1986 | 55.67 | 3.78 |
| 1987 | 26.52 | 3.16 |
| 1988 | 34.67 | 3.74 |
| 1989 | 32.9 | 1.8 |
| 1990 | 25.1 | 2.93 |
| 1991 | 32.34 | 5.39 |
| 1992 | 34.21 | 2.3 |
| 1993 | 57.03 | 3.24 |
| 1994 | 27.31 | 2.2 |
| 1995 | 78.67 | 7.26 |
| 1996 | 50.26 | 7.2 |
| 1997 | 48.2 | 4.37 |
| 1998 | 77.87 | 4.38 |
| 1999 | 35.2 | 3.01 |
| 2000 | 43.01 | 2.41 |
| www.krisweb.com |