Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Flow: Dry Cr nr Geyserville - Daily Ave 1981-1990 |
Caption: The Chart Table, flow_daily_usgs11465200_drycr_1981_1990.dbf, contains daily average discharge for Dry Creek near Geyserville, CA (US Geological Survey gage station #11465200). Data extends for water years 1981 through 1990. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 3287 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11465200 | 10/1/1981 | 0 |
USGS | 11465200 | 10/2/1981 | 0 |
USGS | 11465200 | 10/3/1981 | 0 |
USGS | 11465200 | 10/4/1981 | 0 |
USGS | 11465200 | 10/5/1981 | 0 |
USGS | 11465200 | 10/6/1981 | 0 |
USGS | 11465200 | 10/7/1981 | 0 |
USGS | 11465200 | 10/8/1981 | 0 |
USGS | 11465200 | 10/9/1981 | 0 |
USGS | 11465200 | 10/10/1981 | 0 |
USGS | 11465200 | 10/11/1981 | 0 |
USGS | 11465200 | 10/12/1981 | 0 |
USGS | 11465200 | 10/13/1981 | 0 |
USGS | 11465200 | 10/14/1981 | 0 |
USGS | 11465200 | 10/15/1981 | 0 |
USGS | 11465200 | 10/16/1981 | 0 |
USGS | 11465200 | 10/17/1981 | 0 |
USGS | 11465200 | 10/18/1981 | 0 |
USGS | 11465200 | 10/19/1981 | 0 |
USGS | 11465200 | 10/20/1981 | 0 |
USGS | 11465200 | 10/21/1981 | 0 |
USGS | 11465200 | 10/22/1981 | 0 |
USGS | 11465200 | 10/23/1981 | 0 |
USGS | 11465200 | 10/24/1981 | 0 |
USGS | 11465200 | 10/25/1981 | 0 |
USGS | 11465200 | 10/26/1981 | 0 |
USGS | 11465200 | 10/27/1981 | 0 |
USGS | 11465200 | 10/28/1981 | 7.2 |
USGS | 11465200 | 10/29/1981 | 5.5 |
USGS | 11465200 | 10/30/1981 | 39 |
USGS | 11465200 | 10/31/1981 | 43 |
USGS | 11465200 | 11/1/1981 | 37 |
USGS | 11465200 | 11/2/1981 | 32 |
USGS | 11465200 | 11/3/1981 | 27 |
USGS | 11465200 | 11/4/1981 | 23 |
USGS | 11465200 | 11/5/1981 | 21 |
USGS | 11465200 | 11/6/1981 | 20 |
USGS | 11465200 | 11/7/1981 | 17 |
USGS | 11465200 | 11/8/1981 | 17 |
USGS | 11465200 | 11/9/1981 | 16 |
USGS | 11465200 | 11/10/1981 | 15 |
USGS | 11465200 | 11/11/1981 | 20 |
USGS | 11465200 | 11/12/1981 | 75 |
USGS | 11465200 | 11/13/1981 | 570 |
USGS | 11465200 | 11/14/1981 | 1300 |
USGS | 11465200 | 11/15/1981 | 1470 |
USGS | 11465200 | 11/16/1981 | 2840 |
USGS | 11465200 | 11/17/1981 | 2950 |
USGS | 11465200 | 11/18/1981 | 1930 |
USGS | 11465200 | 11/19/1981 | 979 |
www.krisweb.com |