Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Flow: Dry Cr bl Warm Springs Dam - Daily Ave 1940-1942 and 1981-1990 |
Caption: The Chart Table, flow_daily_usgs11465000_drycr_1940_1990.dbf, contains daily average discharge for Dry Creek below Warm Springs Dam near Geyserville, CA (US Geological Survey gage station #11465000). Data extends for water years 1940 to 1942 and 1981 to 1990. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4383 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11465000 | 10/1/1939 | 0 |
USGS | 11465000 | 10/2/1939 | 0 |
USGS | 11465000 | 10/3/1939 | 0 |
USGS | 11465000 | 10/4/1939 | 0 |
USGS | 11465000 | 10/5/1939 | 0 |
USGS | 11465000 | 10/6/1939 | 0 |
USGS | 11465000 | 10/7/1939 | 0 |
USGS | 11465000 | 10/8/1939 | 0 |
USGS | 11465000 | 10/9/1939 | 0 |
USGS | 11465000 | 10/10/1939 | 0 |
USGS | 11465000 | 10/11/1939 | 0 |
USGS | 11465000 | 10/12/1939 | 0 |
USGS | 11465000 | 10/13/1939 | 0 |
USGS | 11465000 | 10/14/1939 | 0 |
USGS | 11465000 | 10/15/1939 | 0 |
USGS | 11465000 | 10/16/1939 | 0 |
USGS | 11465000 | 10/17/1939 | 0 |
USGS | 11465000 | 10/18/1939 | 0 |
USGS | 11465000 | 10/19/1939 | 0 |
USGS | 11465000 | 10/20/1939 | 0 |
USGS | 11465000 | 10/21/1939 | 0 |
USGS | 11465000 | 10/22/1939 | 0 |
USGS | 11465000 | 10/23/1939 | 0 |
USGS | 11465000 | 10/24/1939 | 0 |
USGS | 11465000 | 10/25/1939 | 0 |
USGS | 11465000 | 10/26/1939 | 0 |
USGS | 11465000 | 10/27/1939 | 0 |
USGS | 11465000 | 10/28/1939 | 0 |
USGS | 11465000 | 10/29/1939 | 0 |
USGS | 11465000 | 10/30/1939 | 0 |
USGS | 11465000 | 10/31/1939 | 0 |
USGS | 11465000 | 11/1/1939 | 0 |
USGS | 11465000 | 11/2/1939 | 0 |
USGS | 11465000 | 11/3/1939 | 0 |
USGS | 11465000 | 11/4/1939 | 0 |
USGS | 11465000 | 11/5/1939 | 0 |
USGS | 11465000 | 11/6/1939 | 0 |
USGS | 11465000 | 11/7/1939 | 0 |
USGS | 11465000 | 11/8/1939 | 0 |
USGS | 11465000 | 11/9/1939 | 0 |
USGS | 11465000 | 11/10/1939 | 0 |
USGS | 11465000 | 11/11/1939 | 0 |
USGS | 11465000 | 11/12/1939 | 0 |
USGS | 11465000 | 11/13/1939 | 0 |
USGS | 11465000 | 11/14/1939 | 0 |
USGS | 11465000 | 11/15/1939 | 0 |
USGS | 11465000 | 11/16/1939 | 0 |
USGS | 11465000 | 11/17/1939 | 0 |
USGS | 11465000 | 11/18/1939 | 0 |
USGS | 11465000 | 11/19/1939 | 0 |
www.krisweb.com |