|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Warm Springs |
| Topic | Climate: Rainfall - Venado - Daily Maximum 1941-1999 |
Caption: The Chart Table, climate_rainfall_annualstats_venado.DBF, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Venado rain gage (DWR # F90 9273 00) from 1941 to 1999, missing 1970-1988. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 154 have been displayed.
| WATERYEAR | A_RAIN_IN | D_RAIN_IN |
|---|---|---|
| 1941 | 113.35 | 3.64 |
| 1942 | 75.72 | 3.54 |
| 1943 | 47.06 | 6.25 |
| 1944 | 42.01 | 3.32 |
| 1945 | 46.92 | 3.28 |
| 1946 | 53.9 | 6.47 |
| 1947 | 41.49 | 4.11 |
| 1948 | 49.74 | 2.7 |
| 1949 | 44.92 | 2.91 |
| 1950 | 39.3 | 4.13 |
| 1951 | 60.26 | 5.76 |
| 1952 | 72.34 | 4.54 |
| 1953 | 64.64 | 6.8 |
| 1954 | 61.66 | 8.13 |
| 1955 | 40.4 | 4.05 |
| 1956 | 88.39 | 7.5 |
| 1957 | 56.16 | 4.91 |
| 1958 | 90.06 | 6.55 |
| 1959 | 47.44 | 5.44 |
| 1960 | 46.91 | 4.31 |
| 1961 | 51.38 | 3.06 |
| 1962 | 54.61 | 4.31 |
| 1963 | 69.54 | 7.83 |
| 1964 | 36.25 | 3.15 |
| 1965 | 70.13 | 6.98 |
| 1966 | 51.39 | 6.76 |
| 1967 | 75.7 | 6.12 |
| 1968 | 52.1 | 5.1 |
| 1969 | 89.2 | 7.5 |
| 1989 | 57.3 | 4.3 |
| 1990 | 45.18 | 3.6 |
| 1991 | 33.06 | 7.8 |
| 1992 | 39.28 | 3.3 |
| 1993 | 63.76 | 3.9 |
| 1994 | 33.8 | 3.3 |
| 1995 | 89.12 | 10.32 |
| 1996 | 73.08 | 7.2 |
| 1997 | 51.12 | 4.3 |
| 1998 | 101.48 | 4.2 |
| 1999 | 49.52 | 5.48 |
| www.krisweb.com |