|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Ukiah |
| Topic | Climate: Rainfall - Ukiah 4WSW - Annual Totals 1944-2000 |
Caption: The Chart Table, climate_rainfall_annualstats_ukiah4wsw.DBF, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Ukiah 4WSW rain gage (DWR # F90 9124 00) from 1944 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 56 have been displayed.
| WATERYEAR | A_RAIN_IN | D_RAIN_IN |
|---|---|---|
| 1944 | 35.47 | 4.39 |
| 1945 | 45.04 | 2.28 |
| 1946 | 50.03 | 3.97 |
| 1947 | 33.56 | 3.65 |
| 1948 | 44.64 | 2.38 |
| 1949 | 40.54 | 1.85 |
| 1950 | 40.05 | 1.85 |
| 1952 | 59.9 | 3.2 |
| 1953 | 56.99 | 4.23 |
| 1954 | 51.39 | 4.7 |
| 1955 | 33.41 | 1.99 |
| 1956 | 70.96 | 6.6 |
| 1957 | 48.81 | 3.41 |
| 1958 | 75.82 | 3.8 |
| 1959 | 39.13 | 2.67 |
| 1960 | 41.42 | 5.34 |
| 1961 | 46.95 | 3.75 |
| 1962 | 41.02 | 3.46 |
| 1963 | 49.8 | 4.08 |
| 1964 | 33.66 | 2.26 |
| 1965 | 68.85 | 6.9 |
| 1966 | 42.14 | 4.38 |
| 1967 | 54.46 | 4.51 |
| 1968 | 43.6 | 2.38 |
| 1969 | 58.49 | 3.47 |
| 1970 | 55.85 | 4.4 |
| 1971 | 54.64 | 4.2 |
| 1972 | 38.21 | 1.79 |
| 1973 | 54.21 | 2.8 |
| 1974 | 66.74 | 4 |
| 1975 | 50.04 | 2.56 |
| 1976 | 28.27 | 2.16 |
| 1977 | 22.47 | 2.07 |
| 1978 | 64.37 | 2.95 |
| 1979 | 34.1 | 3.7 |
| 1980 | 56.27 | 4.35 |
| 1981 | 31.93 | 2.42 |
| 1982 | 80.7 | 7.21 |
| 1983 | 89.93 | 2.78 |
| 1984 | 42.68 | 2 |
| 1985 | 36.43 | 4.04 |
| 1986 | 65.01 | 4.73 |
| 1987 | 31.55 | 2.35 |
| 1988 | 37.81 | 2.47 |
| 1989 | 43.61 | 2.72 |
| 1990 | 36.27 | 2.87 |
| 1991 | 28.87 | 2.33 |
| 1992 | 39.58 | 2.9 |
| 1993 | 67.6 | 4.11 |
| 1994 | 31.57 | 2.25 |
| www.krisweb.com |