|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Ukiah |
| Topic | Climate: Rainfall - Ukiah - Monthly Min, Ave, Max 1978-2000 |
Caption: The Chart Table, climate_rainfall_monthlystats_ukiah.dbf, contains Ukiah rain gage (DWR # F90 9122 00) monthly averages, minimums and maximums. Monthly statistics were determined from monthly rainfall records extending from 1878 to 2000.
50 rows of a possible 123 have been displayed.
| MONTH | AVE_RAIN | MAX_RAIN | MIN_RAIN |
|---|---|---|---|
| October | 1.85 | 8.05 | 0 |
| November | 4.52 | 19.24 | 0 |
| December | 6.88 | 21.05 | 0 |
| January | 8 | 30.75 | 0.5 |
| February | 6.33 | 22.33 | 0 |
| March | 4.92 | 18.64 | 0.01 |
| April | 2.37 | 11.78 | 0 |
| May | 1.11 | 6.42 | 0 |
| June | 0.33 | 2.44 | 0 |
| July | 0.04 | 0.84 | 0 |
| August | 0.07 | 1.35 | 0 |
| September | 0.49 | 3.51 | 0 |
| www.krisweb.com |