Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Fish: Coleman Creek Steelhead Electrofishing Catch by Fork Length 1982 |
Caption: Chart table Coleman_dfg82_efish.dbf compares the steelhead electrofishing catch by fork length for Coleman Creek. Data collected by California Department of Fish and Game. Columns list stations moving downstream from Station A. The survey was performed to assess the effects of road construction on steelhead populations and habitat. Roads were built downstream of Station A. See Meta Table for description of methodology. FORK_LENGT = fork lengths of steelhead in millimeters
50 rows of a possible 191 have been displayed.
FORK_LENGT | STATION_A | STATION_B | STATION_C | STATION_D | TOTALS |
---|---|---|---|---|---|
36_40 | 1 | 3 | 6 | 0 | 10 |
41_45 | 6 | 9 | 16 | 5 | 36 |
46_50 | 11 | 19 | 35 | 9 | 74 |
51_55 | 8 | 24 | 25 | 6 | 63 |
56_60 | 12 | 17 | 24 | 7 | 60 |
61_65 | 10 | 8 | 12 | 5 | 35 |
66_70 | 4 | 11 | 10 | 5 | 30 |
71_75 | 2 | 7 | 8 | 4 | 21 |
76_80 | 4 | 3 | 7 | 0 | 14 |
81_85 | 2 | 1 | 2 | 0 | 5 |
86_90 | 0 | 1 | 1 | 0 | 2 |
91_95 | 0 | 0 | 2 | 1 | 3 |
96_100 | 1 | 2 | 0 | 3 | 6 |
101_105 | 0 | 0 | 1 | 2 | 3 |
106_110 | 1 | 0 | 2 | 0 | 3 |
111_115 | 1 | 1 | 1 | 1 | 4 |
116_120 | 0 | 0 | 1 | 2 | 3 |
121_125 | 0 | 1 | 2 | 2 | 5 |
126_130 | 0 | - | 1 | 0 | 1 |
131_135 | 1 | - | 1 | 1 | 3 |
136_140 | 0 | - | 1 | 0 | 1 |
141_145 | 0 | - | 0 | 0 | 0 |
146_150 | 0 | - | 0 | 0 | 0 |
151_155 | 0 | - | 0 | 1 | 1 |
156_160 | 1 | - | 0 | 1 | 2 |
161_165 | - | - | 0 | - | 0 |
166_170 | - | - | 2 | - | 2 |
www.krisweb.com |