Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Mark West |
Topic | Fish: Seine Samples in Mark West Creek 1993-2001 - Steelhead Size |
Caption: Chart table "rr_seine_measured_markwest_omy.db" contains a summary of the size of juvenile steelhead captured by seine sampling Mark West Creek in the period 1993-2001. The columns report results of fall or summer sampling efforts for the same five pools. Column suffixes are as follows: _Avg= average number of fish, _Sde= standard error, _Sum= total number of fish captured, and _Num= number of sampling efforts (date and unit).
50 rows of a possible 1118 have been displayed.
YEAR | Fall_Avg | Fall_Sde | Fall_Sum | Fall_Num | Summer_Avg | Summer_Sde | Summer_Sum | Summer_Num |
---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - |
1993 | 93.61 | 3.54 | 7489 | 80 | - | - | - | - |
1994 | 70.48 | 2.95 | 4652 | 66 | 72.63 | 1.39 | 27601 | 380 |
1995 | 91.17 | 1.53 | 20786 | 228 | 81.79 | 1.75 | 19385 | 237 |
1996 | 85.07 | 2.11 | 7486 | 88 | 80.98 | 1.17 | 41542 | 513 |
1997 | 67.2 | 0.95 | 20027 | 298 | 63.52 | 0.84 | 44846 | 706 |
1998 | 82.07 | 1.43 | 21174 | 258 | 82.42 | 1.82 | 27282 | 331 |
1999 | 83.55 | 1.94 | 20553 | 246 | 80.76 | 1.6 | 30448 | 377 |
2000 | 80.8 | 2.22 | 13816 | 171 | 72.93 | 1.61 | 21078 | 289 |
2001 | 75.73 | 1.36 | 12420 | 164 | 72.22 | 1.68 | 17405 | 241 |
www.krisweb.com |