Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Mark West |
Topic | Temperature: All Mark West Sub-basin Sites, MWAT by Year 1997-2001 |
Caption: The Chart Table temp_rus_mw_mwatchart.db contains maximum floating weekly average temperatures by site and year for all temperature data available for the Mark West sub-basin. Data were provided by Sonoma County Water Agency. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, Microsoft Access, Corel Paradox, and the source tables tempraw_rus_scwa_97_01.dbf and tempsum_rus_scwa_98_01_daily.db.
50 rows of a possible 126 have been displayed.
SHORTNAME | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | YRS_RECORD | MWAT_AVG_C | MWAT_MAX_C | MWAT_16PT8 | ORIG_ID | DESCRIPTN | PWS_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark West 1 | 21.08 | 22.22 | 20.83 | 20.03 | - | - | 4 | 21.04 | 22.22 | all years | MW1 | Mark West Creek 1 | Pool Creek |
Mark West 2 | - | 23.04 | 22.21 | 20.83 | 22.67 | - | 4 | 22.19 | 23.04 | all years | MW2 | Mark West Creek 2 | Pool Creek |
Mark West 3 | - | 22.46 | 21.49 | 21.2 | 22.6 | - | 4 | 21.94 | 22.6 | all years | MW3 | Mark West Creek 3 | Mark West Springs |
Mark West 4 | 20.2 | 21.81 | 20.31 | 20.04 | 22.59 | - | 5 | 20.99 | 22.59 | all years | MW4 | Mark West Creek 4 | Mark West Springs |
Mark West 5 | 20.89 | - | 20.63 | - | - | - | 2 | 20.76 | 20.89 | all years | MW5 | Mark West Creek 5 | Porter Creek |
Mark West 6 | 19.17 | 21.61 | 20.54 | - | 20.77 | - | 4 | 20.52 | 21.61 | all years | MW6 | Mark West Creek 6 | Humbug Creek |
Mark West 7 | 18.39 | - | 18.76 | 17.96 | 18.03 | - | 4 | 18.29 | 18.76 | all years | MW7 | Mark West Creek 7 | Humbug Creek |
Mark West 8 | 19.14 | 19.88 | 20.83 | 18.87 | 19.41 | - | 5 | 19.63 | 20.83 | all years | MW8 | Mark West Creek 8 | Humbug Creek |
Mark West 9 | 18.29 | 19.47 | - | 19.54 | - | - | 3 | 19.1 | 19.54 | all years | MW9 | Mark West Creek 9 | Van Buren Creek |
Mark West 10 | - | 18.36 | 17.57 | 18.9 | - | - | 3 | 18.28 | 18.9 | all years | MW10 | Mark West Creek 10 | Van Buren Creek |
Mark West 11 | - | 15.81 | 14.47 | 15.06 | 14.44 | - | 4 | 14.95 | 15.81 | never | MW11 | Mark West Creek 11 | Van Buren Creek |
Porter 1 | 21.3 | 21.66 | 19.77 | 19.31 | 18.24 | - | 5 | 20.06 | 21.66 | all years | PORT1 | Porter Creek 1 | Porter Creek |
Porter 2 | 18.13 | 20.28 | 21.13 | 20.74 | - | - | 4 | 20.07 | 21.13 | all years | PORT2 | Porter Creek 2 | Porter Creek |
Porter 3 | - | 22.71 | 17.87 | 17.64 | 23.82 | - | 4 | 20.51 | 23.82 | all years | PORT3 | Porter Creek 3 | Porter Creek |
Windsor 1 | 23.49 | - | - | - | - | - | 1 | 23.49 | 23.49 | all years | WINDSR1 | Windsor-MW1 | Pool Creek |
Windsor 2 | 20.27 | - | - | - | - | - | 1 | 20.27 | 20.27 | all years | WINDSR2 | Windsor 2 | Pool Creek |
Humbug 1 | 17.44 | 18.15 | 17.37 | 17.09 | 17.2 | - | 5 | 17.45 | 18.15 | all years | HUMBG1 | Humbug Creek 1 | Humbug Creek |
Humbug 2 | - | 18.09 | 17.2 | 18.36 | 18.2 | - | 4 | 17.96 | 18.36 | all years | HUMBG2 | Humbug Creek 2 | Humbug Creek |
www.krisweb.com |