Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Mark West |
Topic | Sediment: Road Densities for Mark West Calwaters |
Caption: The Chart Table roads_russian_markwest_24k.dbf, contains road data for Mark West Calwater Planning Watersheds that are derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: SHEDAREA_M = basin area (sq m), SHEDAREA_MI = basin area (sq mi), RD_LNGTH_M = total length of roads in basin (m), RD_LNGTH_MI = total length of roads in basin (mi), ROAD_DENS_MSQKM = road density of basin (m/sq km), ROAD_DENS_MSQMI = road density of basin (mi/sq mi), STM_LNGTH_M = total length od streams in basin (m), STM_LNGTH_MI = total length of streams in basin (mi), STMXINGS = number of stream crossings by roads in basin, XNGDENS_SQKM = stream crossing density by basin (crossings/sq km), XNGDENS_SQMI = stream crossing density by basin (crossings/sq mi), XNGDENS_MI_RD = stream crossing density by road mile, XNGDENS_MI_STM = stream crossings by stream mile.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humbug Cr | Mark West | 21879900.27 | 8.448 | 59124.073 | 36.738 | 2702.209 | 4.349 | 30259 | 18.802 | 44 | 2.011 | 5.208 | 1.198 | 2.34 |
Mark West Springs | Mark West | 26890148.787 | 10.382 | 87322.426 | 54.26 | 3247.376 | 5.226 | 28936 | 17.98 | 27 | 1.004 | 2.601 | 0.498 | 1.502 |
Pool Cr | Mark West | 89267461.207 | 34.466 | 336237.555 | 208.928 | 3766.631 | 6.062 | 98072 | 60.939 | 114 | 1.277 | 3.308 | 0.546 | 1.871 |
Porter Cr | Mark West | 25187248.527 | 9.725 | 85833.411 | 53.334 | 3407.812 | 5.484 | 18632 | 11.578 | 21 | 0.834 | 2.159 | 0.394 | 1.814 |
Upper Windsor Cr | Mark West | 28091698.82 | 10.846 | 73393.77 | 45.605 | 2612.65 | 4.205 | 27565 | 17.128 | 35 | 1.246 | 3.227 | 0.767 | 2.043 |
Van Buren Cr | Mark West | 32085266.987 | 12.388 | 85235.627 | 52.963 | 2656.535 | 4.275 | 34210 | 21.257 | 45 | 1.403 | 3.633 | 0.85 | 2.117 |
www.krisweb.com |