Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Mark West |
Topic | Fish: Trap Caught Adult Steelhead - Mark West Creek 1993-1995 |
Caption: The Source Table "rr_adult.DBF" contains a record of each adult salmonid captured in fyke nets operated in Santa Rosa, Maacama, and Mark West Creeks over the period 1993-1995. Trapping was conducted by Merritt Smith Consulting for the City of Santa Rosa. Data were prepared by Circuit Rider Productions for use in the Russian River GIS. Field definitions are as follows: SAMPLE_ID = unique identifier assigned during field collection. DATE = date of capture. SEX = sex of fish. F_L_ = fork length in millimeters where "9999" represents no data collected. MARKED = Captured adult salmonids are "marked" by caudal fin hole punch. Salmonids that are "marked" were previously captured. REMARKS = observations regarding spawning conditions, potential hatchery origin or general comments. DIRECTION = direction of fish movement. SPECIES = Omy or Steelhead (Oncorhynchus mykiss), Oki or Coho (Oncorhynchus kisutch), Ots or Chinook (Oncorhynchus tshawytscha, SITE = fyke net location tributary name . X = attribute label. Y = attribute label.
50 rows of a possible 218 have been displayed.
SAMPLE_ID | DATE | SEX | F_L__ | MARKED | REMARKS | DIRECTION | SPECIES | SITE | X | Y |
---|---|---|---|---|---|---|---|---|---|---|
MAdc1 | 12/26/1993 | f | 610 | - | spawned out; dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAuc1 | 1/1/1994 | f | 710 | - | ripe? | Upstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc2 | 1/1/1994 | f | 615 | - | spawned out; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc3 | 1/3/1994 | m | 565 | - | spawned out; dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc4 | 1/5/1994 | m | 535 | - | spawned out? Dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc5 | 1/6/1994 | m | 670 | - | ripe; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc7 | 1/8/1994 | m | 710 | - | ripe; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc6 | 1/8/1994 | m | 550 | - | ripe; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc8 | 1/9/1994 | m | 680 | - | spawned out; dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAu1 | 1/26/1994 | f | 650 | - | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu3 | 1/28/1994 | m | 640 | - | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu2 | 1/28/1994 | m | 710 | - | hatchery fin | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu7 | 1/29/1994 | f | 650 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu5 | 1/29/1994 | m | 740 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu4 | 1/29/1994 | m | 620 | - | bruises | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu6 | 1/29/1994 | f | 660 | punch | mark on right side | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu8 | 1/30/1994 | f | 659 | - | notch in dorsal lobe of caudal fin; right eye distended | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd3 | 2/1/1994 | m | 700 | punch | this is MAu2; not spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd4 | 2/4/1994 | m | 266 | - | half-pounder | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd5 | 2/11/1994 | m | 644 | punch | - | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu10 | 2/14/1994 | f | 645 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu9 | 2/14/1994 | f | 680 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd6 | 3/2/1994 | m | 540 | punch | - | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu11 | 3/4/1994 | - | 9999 | - | escaped | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu12 | 3/5/1994 | m | 550 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu13 | 3/6/1994 | m | 745 | punch | caudal fin eroded on ventral lobe | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd7 | 3/6/1994 | m | 718 | - | this is MAu2/MAd3; spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu14 | 3/7/1994 | f | 492 | punch | not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu15 | 3/8/1994 | f | 670 | punch | not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu16 | 3/8/1994 | m | 547 | - | hatchery fin; not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu17 | 3/9/1994 | m | 660 | - | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd8 | 3/16/1994 | f | 630 | punch | spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu19 | 3/18/1994 | m | 517 | punch | not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu18 | 3/18/1994 | f | 514 | punch | not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu20 | 3/20/1994 | f | 645 | punch | hatchery fin; not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu21 | 3/24/1994 | m | 585 | punch | not spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd9 | 3/24/1994 | m | 620 | punch | spawned out; kype worn off | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu22 | 3/25/1994 | f | 700 | punch | spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd11 | 3/26/1994 | m | 681 | punch | spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd10 | 3/26/1994 | m | 610 | - | previously punched upper lobe; is this MAu4? Spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu23 | 3/27/1994 | f | 648 | punch | spawned out | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd12 | 3/27/1994 | f | 545 | punch | spawned out? | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd13 | 3/28/1994 | m | 475 | punch | not spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu25 | 3/28/1994 | m | 571 | punch(2) | ripe | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu26 | 3/28/1994 | m | 459 | punch | ripe | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu24 | 3/28/1994 | f | 520 | punch | ripe; eggs eyed | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd14 | 3/28/1994 | m | 535 | punch | spawned out; poor condition | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu28 | 3/29/1994 | m | 482 | punch | ripe | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd16 | 3/29/1994 | m | 690 | - | spawned out; poor condition | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAd15 | 3/29/1994 | m | 460 | - | this is MAu26; not spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
www.krisweb.com |