Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | SCWA_video |
Type of Data | Counts of passing weir station using video |
Originator | Sonoma County Water Agency |
Description | Counts of fish migrating up weirs at Mirabel Dam based on video tapes |
Area | Russian River |
Metadata Date | 7/2/2003 |
Metadata Contact | Gary Reedy |
Contact Person Primary | Dave Manning |
Status | complete |
Receipt Log | Received Excel files on CD from Keenan |
Access Constraints | none |
Lead Person | Gary Reedy |
Notes | One or more video cameras was not in operation for a few days during period of record. |
Data Set Name | fish_video_source.xls.db, fish_video_summww_2002.db, fish_video_sumww_2000_1.db, fish_video_sumww_2001.db |
Date of Content Start | 6/1/1999 |
Date of Content End | 9/30/2002 |
Purpose | To monitor timing and magnitude of upstream migration at Mirabel Dam. |
Data Quality Information | High |
Contact Organization | Sonoma County Water Agency |
Contact Address | 2227 Capricorn Way, Suite 108 |
Contact City | Santa Rosa |
Contact State | CA |
Contact Zip Code | 95406 |
Contact Voice Telephone | 707 524-1988 |
Contact Email | dmanning@scwa.ca.gov |
www.krisweb.com |