Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | ARM_dwr |
Type of Data | Cross-sections, Stage/Discharge, Sediment Transport, pebble counts, photos, gravel extraction |
Originator | Central District, CA Dept. of Water Resources |
Description | Gravel and erosion study of the upper Russian River watershed area within Mendocino County excluding the EF Russian River. Studies emphasis is on gravel extraction and the observations on the degraded conditions along the lower Forsythe Creek. The study utilized existing hydrologic and geomorphologic data and involved field work to monitor gravel transport and changes in stream configurations. |
Area | Upper Russian River watershed located in Mendocino County |
Metadata Date | 7/25/2003 |
Metadata Contact | Brian Woolsey |
Status | complete |
Access Constraints | none |
Lead Person | Brian Woolsey |
Lead Organization | IFR |
Data Set Name | sed_forsythe_flow_suspended_sed_1974_1980.dbf, sed_forsythe_turbidity_suspended_sed_1974_1980.dbf, sed_mendo_aggergate_extraction_1950_1979.dbf, sed_mendo_sed_transport_1965_1968.dbf |
Maint. and Update Freq. | none |
Purpose | To understand the impacts of gravel mining on water resources in the upper Russian River watershed and to fill data gaps concerning the effects of gravel mining on other resources in the upper Russian River watershed area. |
Data Quality Information | good; relies on existing data and was limited to short duration of field work. |
Use Constraints | none |
Supplemental Information | Study completed in cooperation with Mendocino County |
Counties | Mendocino |
Keywords | gravel, erosion, sediment transport |
Publisher | Central District, CA Dept. of Water Resources |
Publication Place | Central District |
Publication Date | May 1984 |
Title | Upper Russian River Gravel and Erosion Study |
Contact Organization | Mendocino County Water Agency |
Contact Address | Courthouse |
Contact City | Ukiah |
Contact State | CA |
Contact Zip Code | 95482 |
Contact Voice Telephone | (707) 463-4589 |
www.krisweb.com |