Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Temperature: Floating Weekly Avg, Russian R. in Geys. Sub-basin, 2000 |
Caption: The Chart Table tempsum_rus_scwa_98_01_gy_dailyavg.db is derived from the Source Table tempsum_rus_scwa_98_01.dbf using KRIS Build Table tools. It contains water temperature data collected by Sonoma County Water Agency in the Santa Rosa sub-basin. See InfoLinks for a complete key location of temperature monitoring sites. Column headers start with location codes, followed by year. Avg = average daily water temperature in Celsius (C), Avg_Fl7 = floating weekly average C.
50 rows of a possible 141 have been displayed.
DATE_mm/dd | RR_ASTW_00_Avg | RR_ASTW_00_Avg_Fl7 | RR_CL0W_00_Avg | RR_CL0W_00_Avg_Fl7 |
---|---|---|---|---|
06/09 | 17.6 | - | 17.2 | - |
06/10 | 17.6 | - | 17.5 | - |
06/11 | 17.2 | - | 17.4 | - |
06/12 | 17.3 | 18.19 | 18.4 | 19.19 |
06/13 | 18.5 | 18.54 | 19.9 | 19.93 |
06/14 | 19.3 | 18.9 | 21.4 | 20.43 |
06/15 | 19.8 | 19.26 | 22.5 | 20.74 |
06/16 | 20.1 | 19.56 | 22.4 | 20.87 |
06/17 | 20.1 | 19.71 | 21 | 20.87 |
06/18 | 19.7 | 19.77 | 19.6 | 20.69 |
06/19 | 19.4 | 19.77 | 19.3 | 20.33 |
06/20 | 19.6 | 19.71 | 19.9 | 19.9 |
06/21 | 19.7 | 19.61 | 20.1 | 19.6 |
06/22 | 19.8 | 19.57 | 20 | 19.59 |
06/23 | 19.7 | 19.6 | 19.4 | 19.71 |
06/24 | 19.4 | 19.61 | 18.9 | 19.81 |
06/25 | 19.4 | 19.64 | 19.5 | 19.89 |
06/26 | 19.6 | 19.66 | 20.2 | 19.96 |
06/27 | 19.7 | 19.69 | 20.6 | 20.09 |
06/28 | 19.9 | 19.73 | 20.6 | 20.26 |
06/29 | 19.9 | 19.69 | 20.5 | 20.24 |
06/30 | 19.9 | 19.59 | 20.3 | 20.03 |
07/01 | 19.7 | 19.46 | 20.1 | 19.73 |
07/02 | 19.1 | 19.3 | 19.4 | 19.43 |
07/03 | 18.9 | 19.07 | 18.7 | 19.1 |
07/04 | 18.8 | 18.84 | 18.5 | 18.76 |
07/05 | 18.8 | 18.7 | 18.5 | 18.56 |
07/06 | 18.3 | 18.67 | 18.2 | 18.54 |
07/07 | 18.3 | 18.7 | 17.9 | 18.64 |
07/08 | 18.7 | 18.77 | 18.7 | 18.8 |
07/09 | 18.9 | 18.86 | 19.3 | 18.91 |
07/10 | 19.1 | 18.99 | 19.4 | 19.04 |
07/11 | 19.3 | 19.11 | 19.6 | 19.29 |
07/12 | 19.4 | 19.21 | 19.3 | 19.43 |
07/13 | 19.2 | 19.24 | 19.1 | 19.34 |
07/14 | 19.2 | 19.17 | 19.6 | 19.17 |
07/15 | 19.4 | 19.1 | 19.7 | 19.09 |
07/16 | 19.1 | 19.04 | 18.7 | 19.16 |
07/17 | 18.6 | 19.04 | 18.2 | 19.31 |
07/18 | 18.8 | 19.06 | 19 | 19.39 |
07/19 | 19 | 19.06 | 19.8 | 19.43 |
07/20 | 19.2 | 19.1 | 20.2 | 19.66 |
07/21 | 19.3 | 19.26 | 20.1 | 20.01 |
07/22 | 19.4 | 19.43 | 20 | 20.26 |
07/23 | 19.4 | 19.5 | 20.3 | 20.3 |
07/24 | 19.7 | 19.49 | 20.7 | 20.23 |
07/25 | 20 | 19.5 | 20.7 | 20.21 |
07/26 | 19.5 | 19.54 | 20.1 | 20.31 |
07/27 | 19.1 | 19.61 | 19.7 | 20.43 |
07/28 | 19.4 | 19.64 | 20 | 20.49 |
www.krisweb.com |