Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Habitat: Maximum Pool Depths in Middle Geyserville Tribs 1998-2001 |
Caption: The Chart Table "hab_cdfg_gy_midtribs_98_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Geyserville sub-basin and deleting all reaches except tributaries in the middle portion of the Geyserville sub-basin. It shows the results of 1998 and 2001 habitat typing surveys in Geyserville and middle tributaries. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crocker -R01 | F4 | 6/30/1998 | 28 | 3 | 3 | Geyserville | 600793501 | S. TARBELL, D. MIKKELSEN | Crocker Creek | 1 | 1 | 28 | 2890 | 0 | 7.375 | 1.05556 | 0.54 | 63 | 71 | 68 | 76 | Deciduous Trees | 45.95833 | Cobble/Gravel | 0 | 22.22222 | 55.55556 | 22.22222 | 37.10526 | 16.26083 | 20.84443 | 62.89474 | 89.20415 | 0 | 10.79585 | 100 | 0 | 0 | 24 | Small Woody Debris | 10.71429 | 0 | 2890 | 6.37327 | 0.13293 | 0 | 0.02637 | 0.02301 | 0.01339 | 0 | 0 | 0.00911 | 0.00911 | 0 | 3 | 3 | 3 | 0.33333 | Crocker Creek | 6007935 |
Crocker -R02 | F6 | 7/1/1998 | 29 | 3 | 3 | Geyserville | 600793502 | S. TARBELL, D. MIKKELSEN | Crocker Creek | 2 | 29 | 57 | 1864 | 76 | 8.83333 | 0.98461 | 0.54 | 64 | 71 | 67 | 81 | Deciduous Trees | 50 | Cobble/Gravel | 0 | 40 | 60 | 0 | 22.10526 | 12.01974 | 10.08552 | 77.89474 | 69.36695 | 0 | 30.63305 | 76.92308 | 15.38461 | 7.69231 | 76.875 | White Water | 6.89655 | 0 | 1864 | 8.94792 | 0.30152 | 0.00967 | 0.00904 | 0 | 0.01103 | 0.00612 | 0 | 0.10683 | 0.0756 | 0 | 1 | 1 | 3 | 0.07692 | Crocker Creek | 6007935 |
Crocker -R03 | B5 | 7/1/1998 | 12 | 3 | 3 | Geyserville | 600793503 | D. MIKKELSEN, S. TARBELL | Crocker Creek | 3 | 58 | 69 | 1136 | 0 | 13.25 | 1.01667 | 0.54 | 64 | 64 | 78 | 80 | Deciduous Trees | 83.75 | Silt/Clay/Sand | 0 | 66.66667 | 33.33333 | 0 | 79.375 | 32.74219 | 46.63281 | 20.625 | 81.69014 | 0 | 18.30986 | 50 | 33.33333 | 16.66667 | 44.16667 | White Water | 50 | 0 | 1136 | 11.73092 | 0.17853 | 0 | 0.01392 | 0.01863 | 0.06391 | 0 | 0 | 0.0354 | 0.03619 | 0 | 0 | 0 | 0 | 0 | Crocker Creek | 6007935 |
Crocker -R04 | A2 | 7/2/1998 | 4 | 3 | 3 | Geyserville | 600793504 | S. Tarbell, D. Mikkelsen | Crocker Creek | 4 | 70 | 71.2 | 1399 | 98 | 13 | 0.8 | 0.54 | 62 | 62 | 68 | 68 | Deciduous Trees | 63.75 | Silt/Clay/Sand | 0 | 0 | 0 | 0 | 80 | 20 | 60 | 20 | 12.93781 | 0 | 87.06219 | 0 | 100 | 0 | 105 | Boulders | 25 | 0 | 1399 | 13 | 0.78371 | 0 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0 | 0.1225 | 0.1575 | 0 | 0 | 0 | 0 | 0 | Crocker Creek | 6007935 |
Crocker -R05 | B2 | 7/9/1998 | 59 | 3 | 3 | Geyserville | 600793505 | S. Tarbell, D. Mikkelsen | Crocker Creek | 5 | 74 | 132 | 7202 | 65 | 6.1 | 0.72758 | 0.54 | 61 | 68 | 60 | 78 | Deciduous Trees | 58.18421 | Silt/Clay/Sand | 3.84615 | 42.30769 | 34.61538 | 19.23077 | 70 | 24.39706 | 45.60294 | 30 | 71.39683 | 0 | 28.60317 | 73.33333 | 20 | 6.66667 | 42.6087 | Boulders | 23.72881 | 0 | 7202 | 6.83585 | 0.35563 | 0.00534 | 0.01995 | 0.0255 | 0.01321 | 0.00075 | 0 | 0.04695 | 0.05733 | 0.00161 | 1 | 1 | 5 | 0.03333 | Crocker Creek | 6007935 |
Peterson -R01 | F3 | 6/27/2001 | 10 | 3 | 3 | Geyserville | 602479201 | J. Smith, C. Sangiacomo | Peterson Creek | 1 | 1 | 10 | 5343 | 0 | 3.5 | 1.26667 | 0 | 59 | 59 | 61 | 61 | Brush | 64.375 | Silt/Clay/Sand | 66.66667 | 33.33333 | 0 | 0 | 80 | 49.6 | 30.4 | 20 | 1.68444 | 97.15516 | 1.1604 | 33.33333 | 66.66667 | 0 | 50 | Small Woody Debris | 10 | 5191 | 152 | 3.67857 | 0.62466 | 0 | 0.03176 | 0 | 0.03176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.33333 | Peterson Creek | 6024792 |
Peterson -R02 | F4 | 6/28/2001 | 77 | 2 | 3 | Geyserville | 602479202 | J. Smith, C. Sangiacomo | Peterson Creek | 2 | 11 | 87 | 7417 | 0 | 3.78571 | 1.30417 | 0 | 59 | 62 | 60 | 71 | Brush | 52.1875 | Silt/Clay/Sand | 41.66667 | 50 | 4.16667 | 4.16667 | 88.23529 | 59.55882 | 28.67647 | 11.76471 | 81.50195 | 10.12539 | 8.37266 | 37.5 | 50 | 12.5 | 26.42857 | Undercut Banks | 7.79221 | 751 | 6666 | 5.59428 | 0.16133 | 0.04187 | 0.035 | 0.01378 | 0.00905 | 0.00409 | 0 | 0.00257 | 0.01004 | 0.00339 | 3 | 3 | 3 | 0.125 | Peterson Creek | 6024792 |
Miller -R01 | F3 | 7/5/2001 | 49 | 3 | 2.9 | Geyserville | 602136001 | J. Smith, C. Sangiacomo | Miller Creek | 1 | 1 | 45 | 15807 | 42 | 4.66667 | 0.9 | 0 | 61 | 72 | 62 | 100 | No Vegetation | 51.42857 | Cobble/Gravel | 100 | 0 | 0 | 0 | 23.82353 | 9.21177 | 13.02353 | 76.17647 | 14.44298 | 85.44948 | 0.10754 | 100 | 0 | 0 | 0 | - | 0 | 13507 | 2300 | 4.72306 | 0.02159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Miller Creek | 6021360 |
Crocker, Trib 1 -R01 | F3 | 7/8/1998 | 10 | 2 | 2 | Geyserville | 83024122701 | Watts,Perrety,Tarbell,Mik | Crocker Creek, Trib 1 | 1 | 1 | 10 | 1283 | 0 | 8 | 0.62 | 0 | 64 | 64 | 69 | 69 | Coniferous Trees | 46.875 | Silt/Clay/Sand | 0 | 0 | 100 | 0 | 54.5 | 17.7125 | 36.7875 | 45.5 | 39.98441 | 0 | 60.01559 | 80 | 20 | 0 | 93 | Small Woody Debris | 40 | 0 | 1283 | 7.11297 | 0.56724 | 0.00059 | 0.06605 | 0.04178 | 0.00903 | 0.00294 | 0.045 | 0.03247 | 0.05179 | 0 | 0 | 0 | 0 | 0 | Crocker Creek, Trib 1 | 830241227 |
Peterson, Trib 2 -R01 | F4 | 7/2/2001 | 8 | 2 | 2 | Geyserville | ZJY0206240301 | J.Smith/C.Sangiacomo | Peterson Creek, Trib 2 | 1 | 1 | 8 | 380 | 0 | 3.5 | 0.85 | 0 | 59 | 59 | 62 | 62 | Coniferous Trees | 36.66667 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 93 | 84.63 | 8.37 | 7 | 78.68421 | 17.63158 | 3.68421 | 100 | 0 | 0 | 10 | Undercut Banks | 0 | 67 | 313 | 3.5 | 0.06269 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Peterson Creek, Trib 2 | ZJY02062403 |
Wood -R01 | F6 | 7/18/2001 | 1 | 2 | 2 | Geyserville | 603908801 | Laine M/Jeff F. | Wood Creek | 1 | 1 | 1 | 3647 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | Grass | 90 | Silt/Clay/Sand | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 95 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | - | 0 | 3647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wood Creek | 6039088 |
Wood -R02 | B5 | 7/18/2001 | 15 | 2 | 2 | Geyserville | 603908802 | Laine M/Jeff F. | Wood Creek | 2 | 2 | 16 | 1072 | 0 | 5.5 | 0.94 | 0 | 54 | 54 | 60 | 65 | Brush | 81.66667 | Silt/Clay/Sand | 0 | 33.33333 | 66.66667 | 0 | 98.88889 | 0 | 98.88889 | 1.11111 | 87.32513 | 0 | 12.67487 | 60 | 40 | 0 | 68 | Terrestrial Veg. | 26.66667 | 0 | 1072.2 | 6.56182 | 0.1593 | 0.11382 | 0.00364 | 0 | 0.07874 | 0.03637 | 0 | 0 | 0.00364 | 0 | 1 | 1 | 3 | 0.2 | Wood Creek | 6039088 |
Wood -R03 | F4 | 7/18/2001 | 46 | 2 | 2 | Geyserville | 603908803 | Laine M/Jeff F. | Wood Creek | 3 | 17 | 62 | 2898 | 0 | 5 | 1.01818 | 0 | 54 | 55 | 60 | 75 | Brush | 60.75 | Silt/Clay/Sand | 9.09091 | 72.72727 | 18.18182 | 0 | 93.95833 | 27.98324 | 65.97509 | 6.04167 | 30.99482 | 59.04417 | 9.96101 | 41.66667 | 58.33333 | 0 | 25.5 | Undercut Banks | 15.21739 | 1711.1 | 1187.2 | 5.2195 | 0.40232 | 0.02853 | 0.00024 | 0.00219 | 0.00287 | 0 | 0 | 0 | 0.00545 | 0.00104 | 1 | 1 | 6 | 0.08333 | Wood Creek | 6039088 |
Crocker, Trib 2 -R01 | F5 | 7/10/1998 | 20 | 1 | 1 | Geyserville | ZJY0106280101 | Dez M., Shamli T. | Crocker Creek, Trib 2 | 1 | 1 | 20 | 1461 | 0 | 5.33333 | 0.72 | 0 | 68 | 70 | 74 | 75 | Grass | 82.5 | Silt/Clay/Sand | 0 | 72.72727 | 18.18182 | 9.09091 | 60 | 13.75 | 46.25 | 40 | 63.44969 | 0 | 36.55031 | 54.54545 | 36.36364 | 9.09091 | 66.5 | Boulders | 10 | 0 | 1461 | 4.90179 | 0.40648 | 0.01164 | 0.00243 | 0.02763 | 0.00186 | 0.00257 | 0.09033 | 0.01412 | 0.0459 | 0 | 0 | 0 | 0 | 0 | Crocker Creek, Trib 2 | ZJY01062801 |
Peterson, Trib 1 -R01 | F4 | 6/28/2001 | 11 | 1 | 1 | Geyserville | ZJY0206240201 | J.Smith/C.Sangiacomo | Peterson Creek, Trib 1 | 1 | 1 | 11 | 1236 | 0 | 4 | 1.1 | 0 | 59 | 61 | 70 | 72 | Coniferous Trees | 53.33333 | Silt/Clay/Sand | 50 | 0 | 50 | 0 | 94 | 93.06 | 0.94 | 6 | 88.75404 | 10.11327 | 1.13269 | 100 | 0 | 0 | 37.5 | Undercut Banks | 18.18182 | 125 | 1111 | 3.56616 | 0.01981 | 0.07699 | 0.073 | 0.073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Peterson Creek, Trib 1 | ZJY02062402 |
www.krisweb.com |