Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler Wild Steelhead Size 2001 |
Caption: The table "fish_mirabele_size_01_sthw.db" contains number of smallmouth bass, by 5mm size range, captured in each of four reaches in the Mirabel/Wohler study area in 2001. No size was recorded for 49 smallmouth bass captured in reach 4 and one captured in reach 1; these null values have been removed. Data come from the Sonoma County Water Agency.
50 rows of a possible 2397 have been displayed.
FORK_LENGTH | 2_Num | 3_Num | 4_Num | REACH_1 |
---|---|---|---|---|
105 | 1 | 0 | 0 | 0 |
110 | 0 | 0 | 0 | 0 |
115 | 0 | 0 | 0 | 0 |
120 | 0 | 0 | 0 | - |
125 | 0 | - | 1 | - |
130 | 1 | - | 1 | - |
135 | 0 | - | - | - |
140 | 0 | - | - | - |
145 | 0 | - | 1 | - |
150 | 0 | - | 1 | - |
155 | 1 | - | - | - |
160 | 0 | 1 | 1 | - |
165 | 0 | - | - | - |
170 | 0 | - | - | - |
175 | 0 | - | - | - |
180 | 0 | - | - | - |
190 | 0 | - | - | - |
195 | 0 | - | - | - |
200 | 0 | - | - | - |
205 | 0 | - | - | - |
210 | 0 | 1 | - | - |
215 | 0 | - | - | - |
220 | 0 | - | - | - |
225 | 0 | - | 1 | - |
www.krisweb.com |