|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Guerneville |
| Topic | Fish: Mirabel/Wohler - Overall CPUE 2001-2002 |
Caption: Chart table "fishcpue_cross_overall.db" contains the overall average catch per unit effort (CPUE) for all species capture by electrofishing in the Mirabel Pond and Wohler Pool sampling area in the years 2001-2002. The average displayed here is over all four study reaches.
50 rows of a possible 1584 have been displayed.
| Species | 2001_Avg | 2001_Sdv | 2002_Avg | 2002_Sdv |
|---|---|---|---|---|
| Sucker | 1.88 | 1.86 | 1.69 | 1.56 |
| Smallmouth bass | 1.79 | 2.24 | 1.78 | 2.87 |
| Hardhead | 0.59 | 0.88 | 1.3 | 1.75 |
| Tule Perch | 0.34 | 0.52 | 1.05 | 1.49 |
| Carp | 0.12 | 0.26 | 0.08 | 0.16 |
| Pikeminnow | 0.12 | 0.21 | 0.26 | 0.44 |
| Roach | 0.11 | 0.63 | 0.14 | 0.45 |
| Bluegill | 0.09 | 0.27 | 0.1 | 0.31 |
| Green sunfish | 0.08 | 0.13 | 0.13 | 0.32 |
| Largemouth bass | 0.04 | 0.15 | 0.02 | 0.09 |
| Blackfish | 0.03 | 0.08 | 0.04 | 0.14 |
| Sculpin | 0.02 | 0.06 | 0.01 | 0.04 |
| Shad | 0.02 | 0.06 | 0.01 | 0.05 |
| Catfish | 0.02 | 0.08 | 0.01 | 0.04 |
| Wild Steelhead | 0.02 | 0.05 | 0.04 | 0.13 |
| Crappie | 0.01 | 0.02 | 0.01 | 0.04 |
| Hitch | 0 | 0.01 | 0 | 0 |
| Hatchery Steelhead | 0 | 0 | 0 | 0.01 |
| Redear sunfish | 0 | 0.01 | 0 | 0.03 |
| Stickleback | 0 | 0.02 | 0 | 0 |
| Bullhead | 0 | 0.02 | 0 | 0.02 |
| Chinook | - | - | 0 | 0.02 |
| Striped bass | - | - | 0 | 0.01 |
| www.krisweb.com |