Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Estuary Beach Seine Sample Totals 1999 |
Caption: The Chart Table fish_seine_1_3_4_1999.dbf is the summary results by station of all seine net samples from the Russian River estuary at three stations from June through November 1999. Station #2 was not sampled using the beach seine in 1999. Click Picture to see a map of the Russian River estuary with station locations. Data from Merritt Smith Consulting and Sonoma County.
50 rows of a possible 191 have been displayed.
COMMON_NAM | STN_1 | STN_3 | STN_4 | TOTAL | PERCENT |
---|---|---|---|---|---|
Sacramento sucker | 12 | 687 | 835 | 1534 | 51.46 |
Threespine stickleback | 1 | 76 | 1143 | 1220 | 40.93 |
Topsmelt | 67 | 8 | 0 | 75 | 2.52 |
Sacramento squawfish | 0 | 45 | 4 | 49 | 1.64 |
Pacific herring | 20 | 1 | 21 | 42 | 1.41 |
Prickly sculpin | 20 | 2 | 7 | 29 | 0.97 |
Surf smelt | 9 | 1 | 0 | 10 | 0.34 |
Steelhead | 0 | 7 | 2 | 9 | 0.3 |
Staghorn sculpin | 8 | 0 | 0 | 8 | 0.27 |
Pacific sanddab | 1 | 0 | 0 | 1 | 0.03 |
Shiner surfperch | 0 | 0 | 1 | 1 | 0.03 |
Unidentified osmerid larvae | 1 | 0 | 0 | 1 | 0.03 |
Starry flounder | 1 | 0 | 0 | 1 | 0.03 |
Chinook salmon | 0 | 1 | 0 | 1 | 0.03 |
www.krisweb.com |