Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | WQ: Estuary 2000 Hydrolab Temp, Salinity and DO Station #3 May-Nov |
Caption: The Source Table wq_sond_3_May_Nov2000date.DBF is the raw Hydrosond Datalab results from probes which were deployed between May 31 and November 30, 2000 at Station #3 in the Russian River estuary (see Picture tab for map). Temperature (TEMP) is in Celsius, salinity (SAL) is in parts per thousand, and both dissolved oxygen (DO) in parts per million. Data from Merritt Smith Consulting (2000) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 4337 have been displayed.
DATE_TIME | C | DO | SALINITY |
---|---|---|---|
5/31/2000 | 13.6 | 5.1 | 28.5 |
5/31/2000 | 13.7 | 5.1 | 28.4 |
5/31/2000 | 13.5 | 4.4 | 28.7 |
5/31/2000 | 13.5 | 4.1 | 28.7 |
5/31/2000 | 13.6 | 4.6 | 28.6 |
5/31/2000 | 13.5 | 4.6 | 28.7 |
5/31/2000 | 13.7 | 5 | 28.5 |
5/31/2000 | 13.4 | 4.5 | 28.7 |
5/31/2000 | 13.3 | 5.5 | 28.5 |
5/31/2000 | 13.2 | 6 | 28.4 |
6/1/2000 | 13 | 6.3 | 28.2 |
6/1/2000 | 13.1 | 5.7 | 28.3 |
6/1/2000 | 13.1 | 5.7 | 28.4 |
6/1/2000 | 13 | 5.9 | 28.4 |
6/1/2000 | 13.1 | 5.7 | 28.4 |
6/1/2000 | 13.1 | 5.6 | 28.3 |
6/1/2000 | 13.1 | 5.4 | 28.4 |
6/1/2000 | 13.1 | 5.7 | 28.4 |
6/1/2000 | 12.9 | 5.8 | 28.4 |
6/1/2000 | 12.9 | 6.1 | 28.4 |
6/1/2000 | 13.1 | 6.2 | 28.3 |
6/1/2000 | 12.7 | 6.2 | 28.6 |
6/1/2000 | 12.8 | 6.1 | 28.5 |
6/1/2000 | 12.9 | 5.9 | 28.5 |
6/1/2000 | 12.9 | 5.6 | 28.5 |
6/1/2000 | 12.9 | 5.7 | 28.5 |
6/1/2000 | 12.8 | 5.9 | 28.6 |
6/1/2000 | 12.7 | 6 | 28.6 |
6/1/2000 | 12.6 | 6.4 | 28.6 |
6/1/2000 | 12.2 | 6.9 | 29.3 |
6/1/2000 | 11.9 | 6.8 | 29.5 |
6/1/2000 | 11.4 | 6.8 | 30.1 |
6/1/2000 | 11.1 | 6.8 | 30.4 |
6/2/2000 | 11.1 | 7 | 29.3 |
6/2/2000 | 11.2 | 6.7 | 30.4 |
6/2/2000 | 11.2 | 6.6 | 30.4 |
6/2/2000 | 11.3 | 6.6 | 30.4 |
6/2/2000 | 11.2 | 6.7 | 30.5 |
6/2/2000 | 11.2 | 6.6 | 30.5 |
6/2/2000 | 11.2 | 6.3 | 30.5 |
6/2/2000 | 11.3 | 6.2 | 30.5 |
6/2/2000 | 11.3 | 6.2 | 30.5 |
6/2/2000 | 11.3 | 6.2 | 30.5 |
6/2/2000 | 11.3 | 6.2 | 30.5 |
6/2/2000 | 11.4 | 6.3 | 30.5 |
6/2/2000 | 11.4 | 6.3 | 30.6 |
6/2/2000 | 11.3 | 6.3 | 30.6 |
6/2/2000 | 11.8 | 6.4 | 30.3 |
6/2/2000 | 11.5 | 6.1 | 30.6 |
6/2/2000 | 11.5 | 5.6 | 30.4 |
www.krisweb.com |