|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Guerneville |
| Topic | Fish: Estuary Beach Seine Sample Totals 1996 |
Caption: The Chart Table fish_seine_estuary_1996.dbf is the summary results by station of all beach seine net samples from the Russian River estuary at four stations from July through November 1996. Station #1 is nearest the ocean and Station #4 furthest upstream. Data from Merritt Smith Consulting and Sonoma County.
50 rows of a possible 191 have been displayed.
| SPECIES | STA_1 | STA_2 | STA_3 | STA_4 | TOTAL | TOTAL_PCT |
|---|---|---|---|---|---|---|
| Topsmelt | 205 | 0 | 0 | 0 | 205 | 38.83 |
| Threespine sticklebac | 0 | 3 | 24 | 52 | 79 | 14.96 |
| Sacramento sucker | 0 | 2 | 15 | 44 | 61 | 11.55 |
| Steelhead | 3 | 5 | 20 | 5 | 33 | 6.25 |
| Surf smelt | 4 | 16 | 13 | 0 | 33 | 6.25 |
| Pacific herring | 0 | 0 | 0 | 25 | 25 | 4.73 |
| Starry flounder | 6 | 3 | 3 | 12 | 24 | 4.55 |
| Prickly sculpin | 2 | 9 | 0 | 9 | 20 | 3.79 |
| Shiner surfperch | 1 | 7 | 3 | 7 | 18 | 3.41 |
| Bay pipefish | 4 | 4 | 0 | 0 | 8 | 1.52 |
| Staghorn sculpin | 6 | 0 | 0 | 1 | 7 | 1.33 |
| Sacramento squawfish | 0 | 0 | 5 | 0 | 5 | 0.95 |
| Bluegill | 0 | 3 | 0 | 1 | 4 | 0.76 |
| Navarro roach | 0 | 0 | 0 | 2 | 2 | 0.38 |
| Russian River tuleper | 0 | 0 | 2 | 0 | 2 | 0.38 |
| English sole | 0 | 0 | 0 | 1 | 1 | 0.19 |
| Smallmouth bass | 0 | 0 | 0 | 1 | 1 | 0.19 |
| www.krisweb.com |