Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Land Cover: EPA Land-Use - Guerneville Sub-basin, West 1992 |
Caption: The Chart Table landcover_epa_guerneville_1992.dbf, contains EPA Land Cover/Land Use data for the Guerneville sub-basin in the Russian River watershed. Values are proportions of total Calwater area. Land Cover Classes: MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards. Calwater Planning Watersheds: ADAM_EVE_R = Adam and Eve Redwoods, ATASCADERO = Atascadero Creek, DUTCH_BILL = Dutch Bill Creek, FREEZEOUT_ = Freezeout Creek, GREEN_VALL = Green Valley Creek, HULBERT_CR = Hulbert Creek, KORBEL_R = Korbel River, MIRABEL_PA = Mirabel Park, POCKET_CAN = Pocket Canyon, PORTER_CR = Porter Creek, PURRINGTON = Purrington Creek, WILLOW_CR = Willow Creek.
50 rows of a possible 126 have been displayed.
LANDCOVER | ADAM_EVE_R | ATASCADERO | DUTCH_BILL | FREEZEOUT_ | GREEN_VALL | HULBERT_CR | KORBEL_R | MIRABEL_PA | POCKET_CAN | PORTER_CR | PURRINGTON | WILLOW_CR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 0.015 | 0.026 | 0.019 | 0.007 | 0.018 | 0.01 | 0.015 | 0.023 | 0.009 | 0 | 0.023 | 0.007 |
INDUSTRIAL | 0.004 | 0.002 | 0.001 | 0 | 0.002 | 0.001 | 0.001 | 0.002 | 0 | 0 | 0.002 | 0 |
BARE_GRND | 0.001 | 0 | 0.001 | 0.002 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.004 |
MINES | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDWOODS | 0.024 | 0.006 | 0.004 | 0.015 | 0.01 | 0.022 | 0.011 | 0.015 | 0.009 | 0.06 | 0.012 | 0.023 |
CONIFER | 0.064 | 0.115 | 0.749 | 0.73 | 0.285 | 0.703 | 0.73 | 0.281 | 0.849 | 0.532 | 0.251 | 0.515 |
MIXED_HC | 0.139 | 0.047 | 0.073 | 0.097 | 0.125 | 0.141 | 0.114 | 0.135 | 0.068 | 0.229 | 0.081 | 0.088 |
SHRUBS | 0.093 | 0.004 | 0.042 | 0.031 | 0.022 | 0.031 | 0.033 | 0.025 | 0.027 | 0.055 | 0.05 | 0.017 |
ORCHDS_VIN | 0.25 | 0.111 | 0 | 0 | 0.069 | 0.01 | 0.038 | 0.169 | 0 | 0 | 0.164 | 0 |
GRASSLAND | 0.279 | 0.216 | 0.071 | 0.106 | 0.134 | 0.08 | 0.042 | 0.134 | 0.039 | 0.102 | 0.093 | 0.27 |
AGRICULTURE | 0.078 | 0.47 | 0.03 | 0 | 0.33 | 0 | 0.002 | 0.197 | 0 | 0.02 | 0.322 | 0.049 |
WETLANDS | 0.001 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 |
HERACEOUS | 0.01 | 0.002 | 0 | 0 | 0.002 | 0 | 0 | 0.004 | 0 | 0.001 | 0.001 | 0 |
WATER | 0.037 | 0 | 0.009 | 0.011 | 0.001 | 0.002 | 0.012 | 0.014 | 0 | 0 | 0.001 | 0.028 |
www.krisweb.com |