Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Sediment: Willow Creek (SW1) - Percent Fines <0.85 mm, MRC 2000 |
Caption: This Source Table, sed_mcneils_mrc_willow_cr_2000.dbf, contains pool-tail gravel composition data from the Mendocino Redwood Company long-term monitoring segment SW1 located in Willow Creek. Bulk gravel samples were collected and analyzed in 2000. Chart headers descriptions follow: STREAM = study tributary, SEGMENT = MRC study stream segment code, TAILOUT = pool-tail sample number, DEPTH = bulk sample depth, PGT_45 = cumulative percent gravel sample greater than 45 mm, PlT_45 = cumulative percent gravel sample less than 45 mm, PGT_22_4 = cumulative percent gravel sample less than 22.4 mm, PGT_11_ 2= cumulative percent gravel sample less than 11.2 mm, PGT_5_6 = cumulative percent gravel sample less than 5.6 mm, PGT_4 = cumulative percent gravel sample less than 4 mm, PGT_2 = cumulative percent gravel sample less than 2 mm, PGT_0_85 = cumulative percent gravel sample less than 0.85 mm, D84 = 84th percentile sediment size (mm), D75 = 75th percentile sediment size (mm), D50 = 50th percentile (median) sediment size (mm), D25 = 25th percentile sediment size (mm), D16 = 16th percentile sediment size (mm), GEOMEAN = geometric mean sediment size (mm), FREDLE = Fredle Index
50 rows of a possible 126 have been displayed.
STREAM | SEGMENT | TAILOUT | DEPTH | PGT_45 | PLT_45 | PLT_22_4 | PLT_11_2 | PLT_5_6 | PLT_4 | PLT_2 | PLT_0_85 | D84 | D75 | D50 | D25 | D16 | GEOMEAN | FREDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willow Cr | SW1 | 1 | 0-7" | 1 | 0.896 | 0.671 | 0.482 | 0.334 | 0.269 | 0.155 | 0.059 | 19.604 | 15.123 | 13.533 | 1.805 | 0.905 | 4.212 | 0.503 |
Willow Cr | SW1 | 1 | 7-12" | 1 | 0.893 | 0.645 | 0.455 | 0.271 | 0.199 | 0.092 | 0.036 | 19.998 | 15.931 | 14.283 | 3.412 | 1.583 | 5.627 | 1.205 |
Willow Cr | SW1 | 2 | 0-7" | 1 | 0.989 | 0.83 | 0.587 | 0.381 | 0.301 | 0.17 | 0.08 | 11.913 | 9.358 | 6.865 | 1.549 | 0.754 | 2.998 | 0.496 |
Willow Cr | SW1 | 2 | 7-12" | 1 | 1 | 0.904 | 0.728 | 0.497 | 0.389 | 0.195 | 0.064 | 9.169 | 6.309 | 5.754 | 1.178 | 0.625 | 2.394 | 0.447 |
Willow Cr | SW1 | 3 | 0-7" | 1 | 0.97 | 0.893 | 0.766 | 0.616 | 0.535 | 0.36 | 0.17 | 8.879 | 5.434 | 3.407 | 0.358 | 0.798 | 2.662 | 0.175 |
Willow Cr | SW1 | 3 | 7-12" | 1 | 0.92 | 0.794 | 0.672 | 0.604 | 0.446 | 0.311 | 0.153 | 15.275 | 9.176 | 5.855 | 0.522 | 0.038 | 0.758 | 0.043 |
Willow Cr | SW1 | 4 | 0-7" | 1 | 0.833 | 0.685 | 0.482 | 0.322 | 0.269 | 0.167 | 0.069 | 23.332 | 16.1 | 12.976 | 1.788 | 0.79 | 4.294 | 0.477 |
Willow Cr | SW1 | 4 | 7-12" | 1 | 0.847 | 0.723 | 0.558 | 0.413 | 0.351 | 0.223 | 0.097 | 21.754 | 13.669 | 7.726 | 1.096 | 0.428 | 3.052 | 0.245 |
www.krisweb.com |