Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Flow: Russian R nr Guerneville, CA - Monthly Ave 1940-2001 |
Caption: The Source Table, flow_mon_usgs11467000_rus_nr_gu_1940_2001.dbf, contains monthly average flows (cfs) in the Russian River near Guerneville, CA (US Geological Survey gauging station #11467000) for the water years 1940 through 2001. Russian River stream flows near Guerneville have been under the influence of the Potter Valley Project diversion since 1908, Coyote Dam since 1958, and Warm Springs Dam since 1983.
50 rows of a possible 744 have been displayed.
AGENCY | SITE | YEAR | MONTH | Q_AVE_CFS |
---|---|---|---|---|
USGS | 11467000 | 1939 | October | 185 |
USGS | 11467000 | 1939 | November | 140 |
USGS | 11467000 | 1939 | December | 393 |
USGS | 11467000 | 1940 | January | 7539 |
USGS | 11467000 | 1940 | February | 14240 |
USGS | 11467000 | 1940 | March | 7681 |
USGS | 11467000 | 1940 | April | 3365 |
USGS | 11467000 | 1940 | May | 621 |
USGS | 11467000 | 1940 | June | 229 |
USGS | 11467000 | 1940 | July | 142 |
USGS | 11467000 | 1940 | August | 103 |
USGS | 11467000 | 1940 | September | 161 |
USGS | 11467000 | 1940 | October | 211 |
USGS | 11467000 | 1940 | November | 305 |
USGS | 11467000 | 1940 | December | 9916 |
USGS | 11467000 | 1941 | January | 13310 |
USGS | 11467000 | 1941 | February | 11320 |
USGS | 11467000 | 1941 | March | 7478 |
USGS | 11467000 | 1941 | April | 8716 |
USGS | 11467000 | 1941 | May | 1136 |
USGS | 11467000 | 1941 | June | 462 |
USGS | 11467000 | 1941 | July | 216 |
USGS | 11467000 | 1941 | August | 184 |
USGS | 11467000 | 1941 | September | 207 |
USGS | 11467000 | 1941 | October | 223 |
USGS | 11467000 | 1941 | November | 337 |
USGS | 11467000 | 1941 | December | 8379 |
USGS | 11467000 | 1942 | January | 7821 |
USGS | 11467000 | 1942 | February | 13300 |
USGS | 11467000 | 1942 | March | 2370 |
USGS | 11467000 | 1942 | April | 4448 |
USGS | 11467000 | 1942 | May | 1301 |
USGS | 11467000 | 1942 | June | 541 |
USGS | 11467000 | 1942 | July | 234 |
USGS | 11467000 | 1942 | August | 158 |
USGS | 11467000 | 1942 | September | 137 |
USGS | 11467000 | 1942 | October | 155 |
USGS | 11467000 | 1942 | November | 666 |
USGS | 11467000 | 1942 | December | 2985 |
USGS | 11467000 | 1943 | January | 10440 |
USGS | 11467000 | 1943 | February | 3255 |
USGS | 11467000 | 1943 | March | 3047 |
USGS | 11467000 | 1943 | April | 1383 |
USGS | 11467000 | 1943 | May | 789 |
USGS | 11467000 | 1943 | June | 347 |
USGS | 11467000 | 1943 | July | 150 |
USGS | 11467000 | 1943 | August | 145 |
USGS | 11467000 | 1943 | September | 130 |
USGS | 11467000 | 1943 | October | 160 |
USGS | 11467000 | 1943 | November | 256 |
www.krisweb.com |