Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Flow: Russian R nr Guerneville, CA - Daily Ave 1940-1952 |
Caption: The Source Table, flow_daily_usgs11467000_rus_nr_gu_1940_2001.dbf, contains daily average discharge for the Russian River near Guerneville, CA (US Geological Survey gage station #11467000). Data extends for water years 1940 through 2001. All flows, to a degree, are influenced by the Potter Valley Project diversion, flows during and after 1958 are influenced by the Coyote Dam, and flows after 1983 are influenced by the Warm Springs Dam on Dry Creek. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 22646 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11467000 | 10/1/1939 | 185 |
USGS | 11467000 | 10/2/1939 | 185 |
USGS | 11467000 | 10/3/1939 | 185 |
USGS | 11467000 | 10/4/1939 | 185 |
USGS | 11467000 | 10/5/1939 | 185 |
USGS | 11467000 | 10/6/1939 | 185 |
USGS | 11467000 | 10/7/1939 | 185 |
USGS | 11467000 | 10/8/1939 | 185 |
USGS | 11467000 | 10/9/1939 | 185 |
USGS | 11467000 | 10/10/1939 | 185 |
USGS | 11467000 | 10/11/1939 | 185 |
USGS | 11467000 | 10/12/1939 | 185 |
USGS | 11467000 | 10/13/1939 | 185 |
USGS | 11467000 | 10/14/1939 | 185 |
USGS | 11467000 | 10/15/1939 | 185 |
USGS | 11467000 | 10/16/1939 | 185 |
USGS | 11467000 | 10/17/1939 | 185 |
USGS | 11467000 | 10/18/1939 | 185 |
USGS | 11467000 | 10/19/1939 | 185 |
USGS | 11467000 | 10/20/1939 | 185 |
USGS | 11467000 | 10/21/1939 | 185 |
USGS | 11467000 | 10/22/1939 | 185 |
USGS | 11467000 | 10/23/1939 | 185 |
USGS | 11467000 | 10/24/1939 | 185 |
USGS | 11467000 | 10/25/1939 | 185 |
USGS | 11467000 | 10/26/1939 | 185 |
USGS | 11467000 | 10/27/1939 | 185 |
USGS | 11467000 | 10/28/1939 | 185 |
USGS | 11467000 | 10/29/1939 | 185 |
USGS | 11467000 | 10/30/1939 | 185 |
USGS | 11467000 | 10/31/1939 | 185 |
USGS | 11467000 | 11/1/1939 | 140 |
USGS | 11467000 | 11/2/1939 | 140 |
USGS | 11467000 | 11/3/1939 | 140 |
USGS | 11467000 | 11/4/1939 | 140 |
USGS | 11467000 | 11/5/1939 | 140 |
USGS | 11467000 | 11/6/1939 | 140 |
USGS | 11467000 | 11/7/1939 | 140 |
USGS | 11467000 | 11/8/1939 | 140 |
USGS | 11467000 | 11/9/1939 | 140 |
USGS | 11467000 | 11/10/1939 | 140 |
USGS | 11467000 | 11/11/1939 | 140 |
USGS | 11467000 | 11/12/1939 | 140 |
USGS | 11467000 | 11/13/1939 | 140 |
USGS | 11467000 | 11/14/1939 | 140 |
USGS | 11467000 | 11/15/1939 | 140 |
USGS | 11467000 | 11/16/1939 | 140 |
USGS | 11467000 | 11/17/1939 | 140 |
USGS | 11467000 | 11/18/1939 | 140 |
USGS | 11467000 | 11/19/1939 | 140 |
www.krisweb.com |