|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
| Area | Guerneville |
| Topic | Fish: Mirabel Trap - Capture Totals by Species 2000-2002 |
Caption: The Source Table, "fish_scwatrap_00_02_totalbyspc.DBF" contains the total number of fish captured by species at the Wohler Dam trapping station in the years 2000-2002. The traps were operated by the Sonoma County Water Agency from April 8 in 2000, April 20 in 2001, and March 1 in 2002.
50 rows of a possible 191 have been displayed.
| SPECIES | Y2002 | Y2001 | Y2000 | SORTFIELD |
|---|---|---|---|---|
| Chinook | 19319 | 3722 | 1361 | 1 |
| Steelhead (wild smolt) | 259 | 53 | 134 | 2 |
| Steelhead (hatchery) | 1825 | 8 | 103 | 3 |
| Steelhead YOY | 5843 | 150 | 763 | 4 |
| Steelhead Adult | 2 | 2 | 3 | 9 |
| Lamprey Adults | 29 | 5 | 24 | 9 |
| Lamprey Juvenile | 974 | 136 | 254 | 5 |
| Catfish | 65 | 5 | 11 | 9 |
| Bullhead | 17 | 4 | 10 | 9 |
| Largemouth Bass | 1 | 5 | 64 | 9 |
| Smallmouth Bass | 92 | 25 | 99 | 9 |
| Sunfish | 28 | 10 | 12 | 9 |
| Bluegill | 73 | 15 | 12 | 9 |
| Crappie | 14 | 131 | 7 | 9 |
| Pikeminnow | 71 | 2 | 8 | 9 |
| Hardhead | 53 | 11 | 1 | 9 |
| Sculpin | 192 | 138 | 87 | 6 |
| Tule Perch | 29 | 12 | 14 | 9 |
| Stickleback | 4310 | 33 | 60 | 7 |
| Suckers | 126 | 14 | 23545 | 8 |
| Shad | 0 | 0 | 48 | 9 |
| Roach | 35 | 26 | 19 | 9 |
| Shiner | 5 | 1 | 3 | 9 |
| Hitch | 4 | 1 | 0 | 9 |
| Carp | 100 | 7 | 6 | 9 |
| Blackfish | 8 | 0 | 2 | 9 |
| Minnow | 1 | 3 | 1 | 9 |
| www.krisweb.com |