Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | WQ: Estuary Temp, Salinity and DO Grab Sta #1 8/26/97 Post Breach |
Caption: The Source Table wq_profiles_1997_mega_source.dbf is grab water quality samples taken with a YSI meter at varying depths between May and November 1997 at four locations in the Russian River estuary. Temperature (TEMP) is in Celsius, specific conductance (SPCOND) is in micromohs, salinity (SALIN) is in parts per thousand, and both dissolved oxygen (DO) is in parts per million. Depth of samples is shown in meters (Depth_M). Data from Merritt Smith Consulting (1998) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 730 have been displayed.
LOCATION | DATE | TIME | DEPTH_M | TEMP | SALIN | SPCOND | DO |
---|---|---|---|---|---|---|---|
Sta1 | 5/20/1997 | 1040 | 0 | 21 | 1.6 | 2100 | 9.4 |
Sta1 | 5/20/1997 | 1040 | 2 | 21 | 1.6 | 2100 | 9.2 |
Sta1 | 5/20/1997 | 1040 | 3 | 21 | 20.3 | 30200 | 12.4 |
Sta1 | 5/20/1997 | 1040 | 4 | 14.1 | 23 | 34000 | 9.9 |
Sta1 | 5/20/1997 | 1040 | 5 | 13.5 | 27.5 | 34000 | 8.1 |
Sta1 | 5/20/1997 | 1040 | 6 | 12.7 | 28.1 | 34000 | 6.8 |
Sta1 | 5/20/1997 | 1040 | 7 | 12 | 29 | 34200 | 6.3 |
Sta1 | 5/20/1997 | 1040 | 11 | 11.5 | 29.5 | 34500 | 3.4 |
Sta2 | 5/20/1997 | 1145 | 0 | 22 | 0.7 | 820 | 8.2 |
Sta2 | 5/20/1997 | 1145 | 2 | 22 | 1.2 | 1490 | 7.7 |
Sta2 | 5/20/1997 | 1145 | 3 | 21 | 13.4 | 20300 | 7.9 |
Sta2 | 5/20/1997 | 1145 | 4 | 16.5 | 26.1 | 34300 | 5.2 |
Sta2 | 5/20/1997 | 1145 | 5 | 13.3 | 28.3 | 34100 | 3.2 |
Sta2 | 5/20/1997 | 1145 | 6 | 12.5 | 28.4 | 34000 | 2.4 |
Sta2 | 5/20/1997 | 1145 | 7 | 12 | 28.7 | 34000 | 2 |
Sta2 | 5/20/1997 | 1145 | 8 | 12 | 28.7 | 34000 | 1.7 |
Sta3 | 5/20/1997 | 1215 | 0 | 22 | 0.6 | 670 | 8 |
Sta3 | 5/20/1997 | 1215 | 1 | 22 | 0.7 | 690 | 8 |
Sta3 | 5/20/1997 | 1215 | 2 | 21.8 | 0.7 | 690 | 8 |
Sta3 | 5/20/1997 | 1215 | 3 | 21.5 | 8.9 | 14000 | 7.6 |
Sta3 | 5/20/1997 | 1215 | 4 | 14.5 | 28 | 34600 | 3.3 |
Sta3 | 5/20/1997 | 1215 | 4.3 | 13.5 | 28 | 34500 | 1.4 |
Sta4 | 5/20/1997 | 1300 | 0 | 22.5 | 0.7 | 520 | 8.2 |
Sta4 | 5/20/1997 | 1300 | 2 | 22.5 | 0.7 | 610 | 7.9 |
Sta4 | 5/20/1997 | 1300 | 3 | 20 | 18.5 | 26800 | 6 |
Sta4 | 5/20/1997 | 1300 | 4 | 17 | 24.5 | 32800 | 3.3 |
Sta4 | 5/20/1997 | 1300 | 5 | 16 | 25.3 | 33000 | 2.8 |
Sta4 | 5/20/1997 | 1300 | 7 | 15.2 | 26 | 33400 | 3 |
Sta4 | 5/20/1997 | 1300 | 10 | 15 | 25.1 | 33600 | 2.8 |
Sta1 | 5/23/1997 | 1630 | 0 | 20.5 | 4 | 620 | 7.6 |
Sta1 | 5/23/1997 | 1630 | 1 | 20.5 | 22.8 | 32800 | 8 |
Sta1 | 5/23/1997 | 1630 | 2 | 14 | 29.8 | 36200 | 10.4 |
Sta1 | 5/23/1997 | 1630 | 3 | 13.5 | 30.2 | 37000 | 11.4 |
Sta1 | 5/23/1997 | 1630 | 4 | 13.2 | 31 | 37200 | 11 |
Sta1 | 5/23/1997 | 1630 | 6 | 13.2 | 31.2 | 37500 | 10.8 |
Sta1 | 5/23/1997 | 1630 | 8.5 | 13.1 | 31.4 | 37700 | 10.5 |
Sta2 | 5/23/1997 | 1555 | 0 | 21 | 3.2 | 4580 | 8 |
Sta2 | 5/23/1997 | 1555 | 1 | 19 | 12 | 17700 | 6.5 |
Sta2 | 5/23/1997 | 1555 | 2 | 15 | 26 | 33000 | 8 |
Sta2 | 5/23/1997 | 1555 | 3 | 14.5 | 26 | 33000 | 7.3 |
Sta2 | 5/23/1997 | 1555 | 4 | 14 | 26 | 33200 | 4.5 |
Sta2 | 5/23/1997 | 1555 | 6 | 12.7 | 28.3 | 34000 | 1 |
Sta2 | 5/23/1997 | 1555 | 7.5 | 12.2 | 28.5 | 34000 | 0.7 |
Sta3 | 5/23/1997 | 1500 | 0 | 21 | 2.9 | 3800 | 7.5 |
Sta3 | 5/23/1997 | 1500 | 1 | 20 | 6 | 8100 | 7 |
Sta3 | 5/23/1997 | 1500 | 2 | 15.1 | 25.1 | 32100 | 4.4 |
Sta3 | 5/23/1997 | 1500 | 3 | 14.2 | 26 | 32500 | 4.1 |
Sta3 | 5/23/1997 | 1500 | 5 | 12.5 | 27.7 | 34000 | 0.7 |
Sta3 | 5/23/1997 | 1500 | 5.5 | 12.2 | 28.7 | 34000 | 0.6 |
Sta4 | 5/23/1997 | 1420 | 0 | 21 | 1.1 | 1330 | 7.9 |
www.krisweb.com |