Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Forsythe Creek |
Topic | Land Cover: EPA Land-Use - Forsythe Creek Sub-basin, North 1992 |
Caption: The Source Table landcover_epa_russian_calwaters_1992.dbf, contains EPA Land Cover/Land Use data for Russian River Calwater Planning Watersheds. Values are proportions of total Calwater area. Land Cover Classes: RESIDENTL = residential, BARE_GRND = bare ground, MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards, AGRICUL = agriculture.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | AREA_SQM | RESIDENTL | INDUSTRIAL | BARE_GRND | MINES | TRANSITION | HARDWOODS | CONIFER | MIXED_HC | SHRUBS | ORCHDS_VIN | GRASSLAND | AGRICUL | WETLANDS | HERACEOUS | WATER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam and Eve Redwoods | Guerneville | 58413600 | 0.015 | 0.004 | 0.001 | 0.003 | 0 | 0.024 | 0.064 | 0.139 | 0.093 | 0.25 | 0.279 | 0.078 | 0.001 | 0.01 | 0.037 |
Adobe Creek | Coyote Valley | 13511700 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.177 | 0.12 | 0.187 | 0.035 | 0.268 | 0.013 | 0 | 0 | 0 |
Ash Creek | Geyserville | 40167000 | 0.005 | 0.004 | 0.017 | 0 | 0 | 0.079 | 0.242 | 0.199 | 0.148 | 0.03 | 0.264 | 0.005 | 0 | 0 | 0.007 |
Atascadero Creek | Guerneville | 34608600 | 0.026 | 0.002 | 0 | 0 | 0 | 0.006 | 0.115 | 0.047 | 0.004 | 0.111 | 0.216 | 0.47 | 0 | 0.002 | 0 |
Bearpen Creek | Austin Creek | 37743300 | 0 | 0 | 0 | 0 | 0 | 0.052 | 0.566 | 0.15 | 0.129 | 0 | 0.103 | 0 | 0 | 0 | 0 |
Bevans Creek | Coyote Valley | 21458700 | 0 | 0 | 0 | 0 | 0 | 0.219 | 0.16 | 0.117 | 0.111 | 0.044 | 0.333 | 0.014 | 0 | 0 | 0.001 |
Bidwell Creek | Geyserville | 15896700 | 0 | 0 | 0 | 0 | 0 | 0.089 | 0.281 | 0.113 | 0.064 | 0.11 | 0.274 | 0.062 | 0 | 0 | 0.005 |
Blucher Creek | Laguna | 62524800 | 0.078 | 0.006 | 0 | 0.001 | 0 | 0.003 | 0.008 | 0.013 | 0.002 | 0.065 | 0.064 | 0.751 | 0 | 0.007 | 0.001 |
Boyes Creek | Coyote Valley | 23124600 | 0 | 0 | 0.001 | 0 | 0 | 0.143 | 0.355 | 0.174 | 0.151 | 0.001 | 0.175 | 0.001 | 0 | 0 | 0 |
Briggs Creek | Geyserville | 31975200 | 0 | 0 | 0 | 0 | 0 | 0.104 | 0.437 | 0.179 | 0.093 | 0 | 0.187 | 0 | 0 | 0 | 0 |
Brooks Creek | Geyserville | 64642500 | 0.003 | 0 | 0.009 | 0 | 0 | 0.075 | 0.222 | 0.183 | 0.053 | 0.118 | 0.268 | 0.053 | 0 | 0.002 | 0.015 |
Burright Creek | Coyote Valley | 31069800 | 0 | 0 | 0 | 0 | 0 | 0.237 | 0.268 | 0.057 | 0.157 | 0.03 | 0.242 | 0.009 | 0 | 0 | 0 |
Calpella | Ukiah | 9476100 | 0.009 | 0.029 | 0 | 0 | 0 | 0.067 | 0.165 | 0.045 | 0.147 | 0.207 | 0.324 | 0.006 | 0 | 0 | 0 |
Cherry Creek | Warm Springs | 42005700 | 0 | 0 | 0 | 0 | 0 | 0.136 | 0.287 | 0.151 | 0.057 | 0 | 0.357 | 0 | 0 | 0 | 0.012 |
Cloverdale Creek | Geyserville | 28602000 | 0.057 | 0.017 | 0.005 | 0 | 0 | 0.053 | 0.258 | 0.14 | 0.055 | 0.149 | 0.23 | 0.019 | 0 | 0 | 0.016 |
Coleman Creek | Ukiah | 38356200 | 0 | 0 | 0.001 | 0 | 0 | 0.102 | 0.307 | 0.164 | 0.247 | 0 | 0.178 | 0 | 0 | 0 | 0 |
Corral Creek | Forsythe Creek | 26767800 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.497 | 0.173 | 0.117 | 0 | 0.122 | 0 | 0 | 0 | 0 |
Crane Creek | Laguna | 37129500 | 0.004 | 0.002 | 0 | 0.002 | 0 | 0.126 | 0.13 | 0.144 | 0.022 | 0.001 | 0.317 | 0.251 | 0 | 0 | 0 |
Crawford Creek | Ukiah | 29957400 | 0.002 | 0.006 | 0 | 0 | 0 | 0.131 | 0.065 | 0.055 | 0.063 | 0.261 | 0.41 | 0 | 0 | 0 | 0.006 |
Cummiskey Creek | Ukiah | 40394700 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.23 | 0.174 | 0.081 | 0 | 0.415 | 0 | 0 | 0 | 0 |
Duncan Springs | Ukiah | 45537300 | 0.001 | 0.006 | 0.011 | 0 | 0 | 0.144 | 0.101 | 0.164 | 0.058 | 0.073 | 0.436 | 0 | 0 | 0 | 0.007 |
Dutch Bill Creek | Guerneville | 51032700 | 0.019 | 0.001 | 0.001 | 0 | 0 | 0.004 | 0.749 | 0.073 | 0.042 | 0 | 0.071 | 0.03 | 0 | 0 | 0.009 |
Dutcher Creek | Warm Springs | 24135300 | 0 | 0 | 0.007 | 0 | 0 | 0.081 | 0.328 | 0.225 | 0.038 | 0.113 | 0.188 | 0.004 | 0.005 | 0.002 | 0.008 |
East Austin Creek | Austin Creek | 36367200 | 0.001 | 0 | 0 | 0 | 0 | 0.059 | 0.638 | 0.176 | 0.031 | 0 | 0.094 | 0 | 0 | 0 | 0 |
East Fork East Canal | Coyote Valley | 10126800 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.124 | 0.053 | 0.103 | 0.101 | 0.401 | 0.005 | 0 | 0 | 0.001 |
Edwards Creek | Geyserville | 28538100 | 0 | 0.004 | 0.011 | 0 | 0 | 0.12 | 0.225 | 0.139 | 0.045 | 0.015 | 0.425 | 0.012 | 0 | 0 | 0.006 |
Elkhorn Creek | Warm Springs | 32265900 | 0 | 0 | 0.004 | 0 | 0 | 0.043 | 0.351 | 0.117 | 0.068 | 0 | 0.417 | 0 | 0 | 0 | 0 |
Felta Creek | Warm Springs | 16137900 | 0 | 0 | 0.002 | 0 | 0 | 0.046 | 0.558 | 0.125 | 0.03 | 0.042 | 0.186 | 0.01 | 0 | 0.001 | 0.001 |
Frasier Creek | Sulphur Creek | 20023200 | 0 | 0 | 0 | 0 | 0 | 0.107 | 0.208 | 0.251 | 0.093 | 0 | 0.34 | 0 | 0 | 0 | 0.001 |
Freezeout Creek | Guerneville | 36233100 | 0.007 | 0 | 0.002 | 0 | 0 | 0.015 | 0.73 | 0.097 | 0.031 | 0 | 0.106 | 0 | 0 | 0 | 0.011 |
Galloway Creek | Warm Springs | 41353200 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.284 | 0.122 | 0.099 | 0 | 0.384 | 0 | 0 | 0 | 0.001 |
Gibson Creek | Ukiah | 17152200 | 0.028 | 0 | 0 | 0 | 0 | 0.183 | 0.394 | 0.163 | 0.05 | 0.012 | 0.169 | 0 | 0 | 0 | 0 |
Gill Creek | Geyserville | 41150700 | 0.001 | 0.011 | 0.028 | 0 | 0 | 0.035 | 0.166 | 0.23 | 0.021 | 0.114 | 0.376 | 0.006 | 0 | 0 | 0.012 |
Gird Creek | Geyserville | 46928700 | 0.007 | 0.008 | 0.017 | 0.002 | 0 | 0.037 | 0.112 | 0.126 | 0.012 | 0.37 | 0.252 | 0.04 | 0 | 0.001 | 0.015 |
Grape Creek | Warm Springs | 39917700 | 0.001 | 0 | 0.005 | 0 | 0 | 0.111 | 0.329 | 0.11 | 0.024 | 0.283 | 0.126 | 0.003 | 0.003 | 0.002 | 0.003 |
Green Valley Creek | Guerneville | 19988100 | 0.018 | 0.002 | 0.001 | 0 | 0 | 0.01 | 0.285 | 0.125 | 0.022 | 0.069 | 0.134 | 0.33 | 0.001 | 0.002 | 0.001 |
Guntley Ranch | Coyote Valley | 14229000 | 0 | 0 | 0 | 0 | 0 | 0.098 | 0.099 | 0.153 | 0.108 | 0 | 0.543 | 0 | 0 | 0 | 0 |
Hensley Creek | Ukiah | 16814700 | 0 | 0 | 0 | 0 | 0 | 0.189 | 0.166 | 0.12 | 0.052 | 0.024 | 0.447 | 0.001 | 0 | 0 | 0 |
Howell Creek | Ukiah | 19019700 | 0.001 | 0 | 0 | 0 | 0 | 0.211 | 0.249 | 0.104 | 0.122 | 0.088 | 0.222 | 0.004 | 0 | 0 | 0 |
Hulbert Creek | Guerneville | 44011800 | 0.01 | 0.001 | 0 | 0 | 0 | 0.022 | 0.703 | 0.141 | 0.031 | 0.01 | 0.08 | 0 | 0 | 0 | 0.002 |
Humbug Creek | Mark West | 21878100 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.455 | 0.156 | 0.094 | 0 | 0.166 | 0.046 | 0 | 0 | 0 |
Icaria Creek | Geyserville | 35633700 | 0.005 | 0.009 | 0.007 | 0 | 0 | 0.127 | 0.272 | 0.212 | 0.06 | 0.039 | 0.257 | 0.008 | 0 | 0 | 0.004 |
Ingram Creek | Warm Springs | 19090800 | 0 | 0 | 0 | 0 | 0 | 0.076 | 0.189 | 0.125 | 0.046 | 0 | 0.563 | 0 | 0 | 0 | 0 |
Jack Smith Creek | Forsythe Creek | 28485900 | 0 | 0 | 0 | 0 | 0 | 0.107 | 0.482 | 0.135 | 0.047 | 0 | 0.23 | 0 | 0 | 0 | 0 |
Jandrew Gorge | Ukiah | 8889300 | 0 | 0.001 | 0 | 0 | 0 | 0.154 | 0.102 | 0.008 | 0.134 | 0.036 | 0.531 | 0.027 | 0 | 0 | 0.006 |
Johnson Creek | Ukiah | 26778600 | 0.001 | 0 | 0 | 0 | 0 | 0.135 | 0.26 | 0.149 | 0.113 | 0.06 | 0.28 | 0 | 0 | 0 | 0.002 |
Kellogg Creek | Geyserville | 35533800 | 0 | 0 | 0.001 | 0 | 0 | 0.059 | 0.344 | 0.128 | 0.062 | 0.125 | 0.259 | 0.02 | 0 | 0 | 0.002 |
Korbel River | Guerneville | 26676900 | 0.015 | 0.001 | 0.001 | 0 | 0 | 0.011 | 0.73 | 0.114 | 0.033 | 0.038 | 0.042 | 0.002 | 0 | 0 | 0.012 |
Laguna de Santa Rosa | Laguna | 129353400 | 0.172 | 0.041 | 0 | 0 | 0 | 0.005 | 0.009 | 0.006 | 0.011 | 0.032 | 0.075 | 0.632 | 0 | 0.008 | 0.008 |
Lake Mendocino | Coyote Valley | 31513500 | 0 | 0 | 0 | 0 | 0 | 0.117 | 0.175 | 0.109 | 0.133 | 0.002 | 0.242 | 0 | 0 | 0 | 0.223 |
www.krisweb.com |