Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Coyote Valley |
Topic | Flow: EF Russian R nr Capella, CA - Daily Ave 1981-1991 |
Caption: The Chart Table, flow_daily_usgs11461500_efrus_nr_cal_1981_1991.dbf, contains daily average discharge for the East Fork Russian River near Capella, CA (US Geological Survey gage station #11461500). Data extends for water years 1981 through 1991. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4017 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11461500 | 10/1/1980 | 251 |
USGS | 11461500 | 10/2/1980 | 247 |
USGS | 11461500 | 10/3/1980 | 253 |
USGS | 11461500 | 10/4/1980 | 249 |
USGS | 11461500 | 10/5/1980 | 249 |
USGS | 11461500 | 10/6/1980 | 255 |
USGS | 11461500 | 10/7/1980 | 250 |
USGS | 11461500 | 10/8/1980 | 260 |
USGS | 11461500 | 10/9/1980 | 270 |
USGS | 11461500 | 10/10/1980 | 283 |
USGS | 11461500 | 10/11/1980 | 278 |
USGS | 11461500 | 10/12/1980 | 290 |
USGS | 11461500 | 10/13/1980 | 292 |
USGS | 11461500 | 10/14/1980 | 294 |
USGS | 11461500 | 10/15/1980 | 294 |
USGS | 11461500 | 10/16/1980 | 285 |
USGS | 11461500 | 10/17/1980 | 287 |
USGS | 11461500 | 10/18/1980 | 284 |
USGS | 11461500 | 10/19/1980 | 291 |
USGS | 11461500 | 10/20/1980 | 292 |
USGS | 11461500 | 10/21/1980 | 307 |
USGS | 11461500 | 10/22/1980 | 321 |
USGS | 11461500 | 10/23/1980 | 323 |
USGS | 11461500 | 10/24/1980 | 323 |
USGS | 11461500 | 10/25/1980 | 325 |
USGS | 11461500 | 10/26/1980 | 318 |
USGS | 11461500 | 10/27/1980 | 314 |
USGS | 11461500 | 10/28/1980 | 304 |
USGS | 11461500 | 10/29/1980 | 301 |
USGS | 11461500 | 10/30/1980 | 312 |
USGS | 11461500 | 10/31/1980 | 318 |
USGS | 11461500 | 11/1/1980 | 313 |
USGS | 11461500 | 11/2/1980 | 316 |
USGS | 11461500 | 11/3/1980 | 316 |
USGS | 11461500 | 11/4/1980 | 299 |
USGS | 11461500 | 11/5/1980 | 296 |
USGS | 11461500 | 11/6/1980 | 297 |
USGS | 11461500 | 11/7/1980 | 306 |
USGS | 11461500 | 11/8/1980 | 300 |
USGS | 11461500 | 11/9/1980 | 300 |
USGS | 11461500 | 11/10/1980 | 301 |
USGS | 11461500 | 11/11/1980 | 300 |
USGS | 11461500 | 11/12/1980 | 293 |
USGS | 11461500 | 11/13/1980 | 293 |
USGS | 11461500 | 11/14/1980 | 286 |
USGS | 11461500 | 11/15/1980 | 284 |
USGS | 11461500 | 11/16/1980 | 274 |
USGS | 11461500 | 11/17/1980 | 275 |
USGS | 11461500 | 11/18/1980 | 264 |
USGS | 11461500 | 11/19/1980 | 271 |
www.krisweb.com |