Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Coyote Valley |
Topic | Flow: EF Russian R nr Capella, CA - Annual Peaks 1942-2001 |
Caption: The Chart Table, flow_yrpeak_usgs11461500_russian_1942_2001.dbf, contains annual peak discharge in East Fork Russian River near Capella, CA (US Geological Survey gauging station #11461500) for the water years 1940 through 2001. All peak flows shown are influenced by the Potter Valley Project diversion.
50 rows of a possible 59 have been displayed.
AGENCY | SITE | DATE | Q_PEAK_CFS |
---|---|---|---|
USGS | 11461500 | 2/5/1942 | 8900 |
USGS | 11461500 | 1/21/1943 | 11200 |
USGS | 11461500 | 3/4/1944 | 6020 |
USGS | 11461500 | 2/2/1945 | 3100 |
USGS | 11461500 | 12/27/1945 | 10200 |
USGS | 11461500 | 3/3/1947 | 4710 |
USGS | 11461500 | 3/23/1948 | 4980 |
USGS | 11461500 | 2/10/1949 | 4240 |
USGS | 11461500 | 2/4/1950 | 4190 |
USGS | 11461500 | 1/21/1951 | 11300 |
USGS | 11461500 | 12/1/1951 | 8300 |
USGS | 11461500 | 12/6/1952 | 9580 |
USGS | 11461500 | 1/17/1954 | 10500 |
USGS | 11461500 | 12/5/1954 | 2800 |
USGS | 11461500 | 12/21/1955 | 13300 |
USGS | 11461500 | 1/20/1957 | 5430 |
USGS | 11461500 | 2/24/1958 | 11600 |
USGS | 11461500 | 1/12/1959 | 4620 |
USGS | 11461500 | 2/8/1960 | 9160 |
USGS | 11461500 | 12/1/1960 | 5850 |
USGS | 11461500 | 2/13/1962 | 6490 |
USGS | 11461500 | 1/31/1963 | 7940 |
USGS | 11461500 | 1/20/1964 | 8340 |
USGS | 11461500 | 12/22/1964 | 18700 |
USGS | 11461500 | 1/4/1966 | 9890 |
USGS | 11461500 | 1/20/1967 | 6400 |
USGS | 11461500 | 1/14/1968 | 5880 |
USGS | 11461500 | 1/13/1969 | 7650 |
USGS | 11461500 | 1/23/1970 | 12400 |
USGS | 11461500 | 1/16/1971 | 8980 |
USGS | 11461500 | 1/22/1972 | 3010 |
USGS | 11461500 | 1/16/1973 | 5690 |
USGS | 11461500 | 1/16/1974 | 12200 |
USGS | 11461500 | 3/21/1975 | 8050 |
USGS | 11461500 | 2/29/1976 | 2830 |
USGS | 11461500 | 11/23/1976 | 315 |
USGS | 11461500 | 1/9/1978 | 8130 |
USGS | 11461500 | 1/11/1979 | 7070 |
USGS | 11461500 | 1/13/1980 | 10900 |
USGS | 11461500 | 1/27/1981 | 4180 |
USGS | 11461500 | 11/23/1981 | 12000 |
USGS | 11461500 | 1/26/1983 | 10100 |
USGS | 11461500 | 11/17/1983 | 7880 |
USGS | 11461500 | 2/8/1985 | 6440 |
USGS | 11461500 | 2/17/1986 | 11200 |
USGS | 11461500 | 2/13/1987 | 3710 |
USGS | 11461500 | 1/3/1988 | 6680 |
USGS | 11461500 | 3/18/1989 | 5390 |
USGS | 11461500 | 1/7/1990 | 4390 |
USGS | 11461500 | 3/23/1991 | 4730 |
www.krisweb.com |