Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Coyote Valley |
Topic | Land Cover: EPA Land-Use - Coyote Valley Sub-basin, North 1992 |
Caption: The Chart Table landcover_epa_coyote_valley_1992.dbf, contains EPA Land Cover/Land Use data for the Coyote Valley sub-basin in the Russian River watershed. Values are proportions of total Calwater area. Land Cover Classes: MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards. Calwater Planning Watersheds: ADOBE_CR = Adobe Creek, BEVANS_CR = Bevans Creek, BOYES_CR = Boyes Creek, BURRIGHT_C = Burright Creek, EF_E_CANAL = East Fork East Canal, GUNTLEY_RA = Guntley Ranch, L_MENDO = Lake Mendocino, L_COLD_CR = Lower Cold Creek, MEWHINNEY_ = Mewhinney Creek, U_COLD_CR = Upper Cold Creek, U_EF_RUSSI = Upper East Fork Russian R, WILLIAMS_C = Williams Creek.
50 rows of a possible 126 have been displayed.
LANDCOVER | ADOBE_CR | BEVANS_CR | BOYES_CR | BURRIGHT_C | EF_E_CANAL | GUNTLEY_RA | L_MENDO | L_COLD_CR | MEWHINNEY_ | U_COLD_CR | U_EF_RUSSI | WILLIAMS_C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0 |
INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARE_GRND | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDWOODS | 0.2 | 0.219 | 0.143 | 0.237 | 0.211 | 0.098 | 0.117 | 0.085 | 0.127 | 0.074 | 0.008 | 0.239 |
CONIFER | 0.177 | 0.16 | 0.355 | 0.268 | 0.124 | 0.099 | 0.175 | 0.237 | 0.201 | 0.344 | 0.006 | 0.239 |
MIXED_HC | 0.12 | 0.117 | 0.174 | 0.057 | 0.053 | 0.153 | 0.109 | 0.139 | 0.133 | 0.119 | 0.001 | 0.107 |
SHRUBS | 0.187 | 0.111 | 0.151 | 0.157 | 0.103 | 0.108 | 0.133 | 0.13 | 0.147 | 0.177 | 0.009 | 0.153 |
ORCHDS_VIN | 0.035 | 0.044 | 0.001 | 0.03 | 0.101 | 0 | 0.002 | 0 | 0.003 | 0 | 0.753 | 0.016 |
GRASSLAND | 0.268 | 0.333 | 0.175 | 0.242 | 0.401 | 0.543 | 0.242 | 0.41 | 0.386 | 0.286 | 0.106 | 0.239 |
AGRICULTURE | 0.013 | 0.014 | 0.001 | 0.009 | 0.005 | 0 | 0 | 0 | 0.002 | 0 | 0.114 | 0.008 |
WETLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HERACEOUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATER | 0 | 0.001 | 0 | 0 | 0.001 | 0 | 0.223 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |