Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Coyote Valley |
Topic | Flow: EF Russian R nr Capella, CA - Daily Ave 1942-1954 |
Caption: The Source Table, flow_daily_usgs11461500_efrus_nr_cal_1942_2001.dbf, contains daily average discharge for the East Fork Russian River near Capella, CA (US Geological Survey gage station #11461500). Data extends for water years 1942 through 2001. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 21915 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11461500 | 10/1/1941 | 195 |
USGS | 11461500 | 10/2/1941 | 195 |
USGS | 11461500 | 10/3/1941 | 195 |
USGS | 11461500 | 10/4/1941 | 195 |
USGS | 11461500 | 10/5/1941 | 195 |
USGS | 11461500 | 10/6/1941 | 195 |
USGS | 11461500 | 10/7/1941 | 195 |
USGS | 11461500 | 10/8/1941 | 195 |
USGS | 11461500 | 10/9/1941 | 195 |
USGS | 11461500 | 10/10/1941 | 195 |
USGS | 11461500 | 10/11/1941 | 195 |
USGS | 11461500 | 10/12/1941 | 195 |
USGS | 11461500 | 10/13/1941 | 195 |
USGS | 11461500 | 10/14/1941 | 195 |
USGS | 11461500 | 10/15/1941 | 195 |
USGS | 11461500 | 10/16/1941 | 195 |
USGS | 11461500 | 10/17/1941 | 195 |
USGS | 11461500 | 10/18/1941 | 195 |
USGS | 11461500 | 10/19/1941 | 195 |
USGS | 11461500 | 10/20/1941 | 195 |
USGS | 11461500 | 10/21/1941 | 195 |
USGS | 11461500 | 10/22/1941 | 195 |
USGS | 11461500 | 10/23/1941 | 195 |
USGS | 11461500 | 10/24/1941 | 195 |
USGS | 11461500 | 10/25/1941 | 195 |
USGS | 11461500 | 10/26/1941 | 195 |
USGS | 11461500 | 10/27/1941 | 195 |
USGS | 11461500 | 10/28/1941 | 195 |
USGS | 11461500 | 10/29/1941 | 195 |
USGS | 11461500 | 10/30/1941 | 195 |
USGS | 11461500 | 10/31/1941 | 195 |
USGS | 11461500 | 11/1/1941 | 220 |
USGS | 11461500 | 11/2/1941 | 220 |
USGS | 11461500 | 11/3/1941 | 220 |
USGS | 11461500 | 11/4/1941 | 222 |
USGS | 11461500 | 11/5/1941 | 219 |
USGS | 11461500 | 11/6/1941 | 208 |
USGS | 11461500 | 11/7/1941 | 210 |
USGS | 11461500 | 11/8/1941 | 215 |
USGS | 11461500 | 11/9/1941 | 215 |
USGS | 11461500 | 11/10/1941 | 215 |
USGS | 11461500 | 11/11/1941 | 215 |
USGS | 11461500 | 11/12/1941 | 212 |
USGS | 11461500 | 11/13/1941 | 217 |
USGS | 11461500 | 11/14/1941 | 219 |
USGS | 11461500 | 11/15/1941 | 219 |
USGS | 11461500 | 11/16/1941 | 221 |
USGS | 11461500 | 11/17/1941 | 221 |
USGS | 11461500 | 11/18/1941 | 219 |
USGS | 11461500 | 11/19/1941 | 217 |
www.krisweb.com |