Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: 1973-2000 pH at Five Russian River Sites |
Caption: The Chart Table "rr_waterquality_jd_ph.db" contains summary values on pH by year for Laguna Creek at Trenton Bridge and six mainstem Russian River sites: Cloverdale, Commisky Station, Healdsburg Memorial Beach, Hopland Bridge, Johnsons Beach, and Wohler Bridge. Data were provided by the North Coast Regional Water Quality Control Board (NCRWQCB). Summaries include number of sampling dates (_Num), Standard Deviation (_Sdv), and Average (_Avg), Minimum measure (_Min), Maximum measure (_Max), and Median (_Mdn).
50 rows of a possible 6624 have been displayed.
SAMDATE_yyyy | Laguna at Trenton-_Avg | Laguna at Trenton-_Sdv | Laguna at Trenton-_Num | Laguna at Trenton-_Min | Laguna at Trenton-_Mdn | Laguna at Trenton-_Max | Russian R at Clove_Avg | Russian R at Clove_Sdv | Russian R at Clove_Num | Russian R at Clove_Min | Russian R at Clove_Mdn | Russian R at Clove_Max | Russian R at Commi_Avg | Russian R at Commi_Sdv | Russian R at Commi_Num | Russian R at Commi_Min | Russian R at Commi_Mdn | Russian R at Commi_Max | Russian R at Heald_Avg | Russian R at Heald_Sdv | Russian R at Heald_Num | Russian R at Heald_Min | Russian R at Heald_Mdn | Russian R at Heald_Max | Russian R at Hopla_Avg | Russian R at Hopla_Sdv | Russian R at Hopla_Num | Russian R at Hopla_Min | Russian R at Hopla_Mdn | Russian R at Hopla_Max | Russian R at Johns_Avg | Russian R at Johns_Sdv | Russian R at Johns_Num | Russian R at Johns_Min | Russian R at Johns_Mdn | Russian R at Johns_Max | Russian R at Wohle_Avg | Russian R at Wohle_Sdv | Russian R at Wohle_Num | Russian R at Wohle_Min | Russian R at Wohle_Mdn | Russian R at Wohle_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1973 | 7.59 | 0.38 | 24 | 7.3 | 7.45 | 8.4 | 7.38 | 0.6 | 6 | 6.5 | 7.4 | 8.1 | - | - | - | - | - | - | 8.19 | 0.28 | 29 | 7.5 | 8.3 | 8.5 | - | - | - | - | - | - | 8.19 | 0.32 | 30 | 7.6 | 8.4 | 8.6 | 8.18 | 0.22 | 30 | 7.8 | 8.2 | 8.5 |
1974 | - | - | - | - | - | - | 7.5 | 0.59 | 13 | 6.6 | 7.7 | 8.3 | 8 | 0.14 | 2 | 7.9 | 8 | 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1975 | 7.74 | 0.31 | 112 | 7 | 7.75 | 8.4 | 7.28 | 0.19 | 6 | 7 | 7.35 | 7.5 | 8.1 | 0.28 | 2 | 7.9 | 8.1 | 8.3 | 7.91 | 0.29 | 56 | 7.1 | 8 | 8.4 | 7.5 | 0.29 | 57 | 7.1 | 7.4 | 8.2 | 7.93 | 0.24 | 56 | 7.3 | 8 | 8.3 | 7.86 | 0.29 | 56 | 7 | 7.8 | 8.3 |
1976 | - | - | - | - | - | - | - | - | - | - | - | - | 7.75 | 0.64 | 2 | 7.3 | 7.75 | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.6 | - | 1 | 7.6 | - | 7.6 |
1977 | 8.19 | 0.63 | 62 | 7.2 | 8.1 | 9.6 | - | - | - | - | - | - | 8.25 | 0.21 | 21 | 7.7 | 8.3 | 8.5 | 8.26 | 0.29 | 25 | 7.6 | 8.3 | 8.7 | 7.84 | 0.15 | 18 | 7.5 | 7.8 | 8.2 | 8.1 | 0.55 | 27 | 7.3 | 8.1 | 9.8 | 8.31 | 0.37 | 25 | 7.4 | 8.4 | 8.9 |
1978 | 7.99 | 0.25 | 94 | 7.5 | 8 | 8.6 | - | - | - | - | - | - | 8.01 | 0.38 | 16 | 7.4 | 8 | 8.7 | 8.11 | 0.14 | 19 | 7.8 | 8.1 | 8.3 | 7.62 | 0.25 | 17 | 7 | 7.6 | 8 | 8.01 | 0.17 | 20 | 7.7 | 8.1 | 8.2 | 7.99 | 0.23 | 16 | 7.4 | 8.05 | 8.3 |
1979 | 7.88 | 0.14 | 8 | 7.8 | 7.8 | 8.1 | - | - | - | - | - | - | 8.35 | 0.21 | 2 | 8.2 | 8.35 | 8.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1980 | - | - | - | - | - | - | - | - | - | - | - | - | 8.25 | 0.07 | 2 | 8.2 | 8.25 | 8.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1981 | - | - | - | - | - | - | - | - | - | - | - | - | 8.1 | 0 | 2 | 8.1 | 8.1 | 8.1 | 7.48 | 0.47 | 8 | 6.8 | 7.5 | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | 7.51 | 0.51 | 8 | 6.7 | 7.55 | 8.3 |
1982 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.7 | - | 1 | 7.7 | - | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 | - | 1 | 7.5 | - | 7.5 |
1983 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.78 | 0.22 | 4 | 7.5 | 7.8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 7.82 | 0.28 | 4 | 7.5 | 7.85 | 8.1 |
1984 | 7.15 | 0.29 | 4 | 6.9 | 7.15 | 7.4 | - | - | - | - | - | - | 8.4 | - | 1 | 8.4 | - | 8.4 | 7.8 | 0.37 | 4 | 7.4 | 7.8 | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | 7.57 | 0.47 | 3 | 7.2 | 7.4 | 8.1 |
1985 | - | - | - | - | - | - | - | - | - | - | - | - | 8.35 | 0.07 | 2 | 8.3 | 8.35 | 8.4 | 8.01 | 0.26 | 7 | 7.5 | 8.1 | 8.3 | - | - | - | - | - | - | 7.93 | 0.31 | 6 | 7.3 | 8.05 | 8.1 | 8.07 | 0.37 | 6 | 7.4 | 8.1 | 8.5 |
1986 | - | - | - | - | - | - | 8.1 | 0.14 | 2 | 8 | 8.1 | 8.2 | 8.35 | 0.21 | 2 | 8.2 | 8.35 | 8.5 | 8 | 0.21 | 5 | 7.7 | 8 | 8.2 | - | - | - | - | - | - | 7.96 | 0.11 | 14 | 7.7 | 8 | 8.1 | 8.08 | 0.54 | 15 | 7.8 | 8 | 10 |
1987 | - | - | - | - | - | - | 8.25 | 0.19 | 4 | 8.1 | 8.2 | 8.5 | 8.16 | 0.21 | 5 | 8 | 8.1 | 8.5 | 8.03 | 0.21 | 3 | 7.8 | 8.1 | 8.2 | 7.6 | 0.1 | 3 | 7.5 | 7.6 | 7.7 | 7.97 | 0.23 | 10 | 7.6 | 8 | 8.4 | 7.85 | 0.31 | 10 | 7.1 | 7.9 | 8.2 |
1988 | - | - | - | - | - | - | 8.18 | 0.44 | 10 | 7.3 | 8.2 | 8.8 | 8.25 | 0.21 | 2 | 8.1 | 8.25 | 8.4 | 8.03 | 0.3 | 10 | 7.6 | 8 | 8.5 | 7.3 | 0.38 | 10 | 6.8 | 7.3 | 8.1 | 7.9 | 0.21 | 10 | 7.6 | 7.9 | 8.3 | 8 | 0.2 | 13 | 7.7 | 8 | 8.4 |
1989 | - | - | - | - | - | - | 8.08 | 0.38 | 6 | 7.5 | 8.15 | 8.5 | - | - | - | - | - | - | 7.82 | 0.47 | 11 | 7 | 7.8 | 8.7 | 7.45 | 0.31 | 6 | 6.9 | 7.45 | 7.8 | 7.77 | 0.4 | 11 | 7.3 | 7.6 | 8.5 | 7.85 | 0.38 | 11 | 7.3 | 7.9 | 8.6 |
1990 | - | - | - | - | - | - | 8.25 | 0.52 | 4 | 7.5 | 8.45 | 8.6 | - | - | - | - | - | - | 7.53 | 0.42 | 6 | 7 | 7.75 | 7.9 | - | - | - | - | - | - | 7.99 | 0.49 | 13 | 7.2 | 8.2 | 8.6 | 8.05 | 0.32 | 13 | 7.6 | 8.1 | 8.6 |
1991 | - | - | - | - | - | - | 8.02 | 0.34 | 4 | 7.7 | 7.95 | 8.5 | - | - | - | - | - | - | 7.95 | 0.26 | 4 | 7.6 | 8 | 8.2 | 7.25 | 0.35 | 2 | 7 | 7.25 | 7.5 | 8.16 | 0.42 | 11 | 7.2 | 8.3 | 8.8 | 7.99 | 0.28 | 11 | 7.5 | 8.1 | 8.3 |
1992 | - | - | - | - | - | - | 8.4 | 0.19 | 9 | 8.1 | 8.4 | 8.6 | 8.27 | 0.06 | 3 | 8.2 | 8.3 | 8.3 | 8.1 | 0.17 | 8 | 7.8 | 8.15 | 8.3 | 7.7 | - | 1 | 7.7 | - | 7.7 | 8.02 | 0.17 | 8 | 7.7 | 8.05 | 8.2 | 8.04 | 0.15 | 5 | 7.9 | 8 | 8.2 |
1993 | 7.5 | - | 1 | 7.5 | - | 7.5 | 8.8 | 0.14 | 2 | 8.7 | 8.8 | 8.9 | 8.35 | 0.49 | 2 | 8 | 8.35 | 8.7 | 8.18 | 0.56 | 4 | 7.5 | 8.2 | 8.8 | 7.85 | 0.07 | 2 | 7.8 | 7.85 | 7.9 | 8.37 | 0.5 | 6 | 7.7 | 8.4 | 8.9 | 8.2 | 0.16 | 4 | 8 | 8.2 | 8.4 |
1994 | - | - | - | - | - | - | 7.9 | 0 | 3 | 7.9 | 7.9 | 7.9 | 8.15 | 0.07 | 2 | 8.1 | 8.15 | 8.2 | 7.7 | - | 1 | 7.7 | - | 7.7 | 7.6 | - | 1 | 7.6 | - | 7.6 | 8.13 | 0.46 | 7 | 7.2 | 8.3 | 8.6 | 8.2 | 0.27 | 7 | 7.8 | 8.3 | 8.5 |
1995 | - | - | - | - | - | - | 8.1 | - | 1 | 8.1 | - | 8.1 | - | - | - | - | - | - | 8 | 0.26 | 3 | 7.8 | 7.9 | 8.3 | 7.5 | - | 1 | 7.5 | - | 7.5 | 7.5 | - | 1 | 7.5 | - | 7.5 | 7.85 | 0.07 | 2 | 7.8 | 7.85 | 7.9 |
1996 | 7.7 | - | 1 | 7.7 | - | 7.7 | 8.4 | 0 | 2 | 8.4 | 8.4 | 8.4 | 7.7 | - | 1 | 7.7 | - | 7.7 | 8.42 | 0.13 | 4 | 8.3 | 8.4 | 8.6 | 7.85 | 0.24 | 4 | 7.6 | 7.85 | 8.1 | 8.14 | 0.25 | 5 | 7.8 | 8.1 | 8.5 | 8.07 | 0.23 | 3 | 7.8 | 8.2 | 8.2 |
1997 | 7.85 | 0.06 | 4 | 7.8 | 7.85 | 7.9 | 8.5 | 0 | 2 | 8.5 | 8.5 | 8.5 | 8.2 | 0 | 2 | 8.2 | 8.2 | 8.2 | 8.17 | 0.16 | 15 | 7.8 | 8.2 | 8.4 | 7.84 | 0.17 | 5 | 7.7 | 7.8 | 8.1 | 8.02 | 0.18 | 14 | 7.7 | 8.05 | 8.4 | 8.14 | 0.13 | 5 | 7.9 | 8.2 | 8.2 |
1998 | 7.8 | - | 1 | 7.8 | - | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | 7.9 | 0.26 | 3 | 7.6 | 8 | 8.1 | 7.63 | 0.12 | 3 | 7.5 | 7.7 | 7.7 | - | - | - | - | - | - | 7.8 | 0.3 | 3 | 7.5 | 7.8 | 8.1 |
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.03 | 0.19 | 9 | 7.8 | 8 | 8.3 | 7.3 | 0.14 | 4 | 7.2 | 7.25 | 7.5 | 8.16 | 0.08 | 7 | 8.1 | 8.1 | 8.3 | 7.9 | 0.14 | 4 | 7.8 | 7.85 | 8.1 |
2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.8 | - | 1 | 7.8 | - | 7.8 | 7.4 | - | 1 | 7.4 | - | 7.4 | - | - | - | - | - | - | 7.8 | - | 1 | 7.8 | - | 7.8 |
www.krisweb.com |