Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Pesticides: Amount Applied in Russian Basin, by Sub-basin 2001 |
Caption: The Chart Table pesticide_rus_dpr_2001_lbs_subbasin.dbf was derived from the Source Table pesticide_rus_dpr_2001_source.dbf. It shows the amount of registered pesticides applied in Russian basin sub-basins during the year 2001. Sub-basin summaries were built from a database with 1 square mile resolution (Public Land Survey sections). Sections that straddled multiple sub-basins were randomly placed in one of the sub-basins. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See InfoLinks for more information. A key to column headings: SUBBASIN = KRIS sub-basin, LBS_CHM_U = Total pounds of active ingredient applied, LBS_OTHR_U = Total pounds of other ingredients applied (solvents, surfactants, propellants, or other additions), LBS_PRD_U = Total pounds of product applied (LBS_CHM_U + LBS_OTHR_U).
50 rows of a possible 26835 have been displayed.
LBS_CHM_U | LBS_PRD_U | SUBBASIN | LBS_OTHR_U |
---|---|---|---|
286775.7976 | 349201.6675 | Ukiah | 62425.8699 |
279601.1547 | 357299.539 | Warm Springs | 77698.3843 |
261458.59444 | 310863.4516 | Geyserville | 49404.8572 |
218118.89895 | 284388.6321 | Mark West | 66269.7331 |
135214.90088 | 193611.7061 | Guerneville | 58396.8052 |
109933.24546 | 146733.0223 | Coyote Valley | 36799.7768 |
79605.25054 | 110974.2732 | Santa Rosa | 31369.0227 |
50822.43812 | 64590.9725 | Forsythe Creek | 13768.5344 |
35041.9162 | 51096.5524 | Laguna | 16054.6362 |
4867.08872 | 5784.4151 | Sulphur Creek | 917.3264 |
1780.19124 | 2537.2437 | Austin Creek | 757.0525 |
www.krisweb.com |