|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
| Area | Estuary |
| Topic | Fish: Seine Net Catch by Day, 1997 |
Caption: Source Table, fish_rnp_estuary_1997.dbf, is Redwood National Park Redwood Creek estuary seine net fish capture data for 1997. Explanation of fish codes and headers of data: FISH CODES 1 = KS King/Chinook Salmon (Oncorhynchus tshawytscha) 2 = SHD Steelhead trout (Oncorhynchus mykiss) 3 = CUT Coastal Cutthroat (Oncorhynchus clarkii) 4 = 1/2lb Half-pounder steelhead phase (O. mykiss) 5 = coho Coho/Silver Salmon (Oncorhynchus kisutch) 6 = SHDA Adult Steelhead trout adult (O. mykiss) 7 = Sucker Sacramento Sucker (Catostomus occidentalis) 11= STKL Three Spine Stickleback (Gasterosteus aculeatus) 12 = PRICK Prickly Sculpin (Cottus asper) 14 = STAG Staghorn Sculpin (Leptocottus armatus) 15= STAR Starry Flounder (Platichthys stellatus) 16= LAMP Lamprey (Lampetra tridentalis) Variables Record # = record number assigned to each fish sample Date = date of capture Sample = what population estimate/growth estimate of season Fish Code = Numerical code (see above) Fish ID = text name of fish FK Length mm = fork length of fish in millimeters WT = weight of fish in grams COMMENTS notes of interest
50 rows of a possible 1396 have been displayed.
| RECORD_# | DATE | SAMPLE | FISH_CODE | FISH_ID | FK_LEN_MM | WT |
|---|---|---|---|---|---|---|
| 1 | 6/16/97 | 1 | 1 | KS | 71 | 4.5 |
| 2 | 6/16/97 | 1 | 1 | KS | 89 | 7 |
| 3 | 6/16/97 | 1 | 1 | KS | 76 | 4.6 |
| 4 | 6/16/97 | 1 | 1 | KS | 70 | 4 |
| 5 | 6/16/97 | 1 | 1 | KS | 82 | 5.2 |
| 6 | 6/16/97 | 1 | 1 | KS | 81 | 6.1 |
| 7 | 6/16/97 | 1 | 1 | KS | 81 | 5.4 |
| 8 | 6/16/97 | 1 | 1 | KS | 84 | 6.3 |
| 9 | 6/16/97 | 1 | 1 | KS | 83 | 6.2 |
| 10 | 6/16/97 | 1 | 1 | KS | 85 | 6.7 |
| 11 | 6/16/97 | 1 | 1 | KS | 79 | 5.5 |
| 12 | 6/16/97 | 1 | 1 | KS | 81 | 6 |
| 13 | 6/16/97 | 1 | 1 | KS | 83 | 6.3 |
| 14 | 6/16/97 | 1 | 1 | KS | 75 | 4.5 |
| 15 | 6/16/97 | 1 | 1 | KS | 87 | 6.8 |
| 16 | 6/16/97 | 1 | 1 | KS | 74 | 4.1 |
| 17 | 6/16/97 | 1 | 1 | KS | 96 | 9.7 |
| 18 | 6/16/97 | 1 | 1 | KS | 83 | 6 |
| 19 | 6/16/97 | 1 | 1 | KS | 86 | 7.2 |
| 20 | 6/16/97 | 1 | 1 | KS | 88 | 7.3 |
| 21 | 6/16/97 | 1 | 1 | KS | 75 | 4.1 |
| 22 | 6/16/97 | 1 | 1 | KS | 84 | 5.9 |
| 23 | 6/16/97 | 1 | 1 | KS | 84 | 6.4 |
| 24 | 6/16/97 | 1 | 1 | KS | 75 | 4.6 |
| 25 | 6/16/97 | 1 | 1 | KS | 77 | 5.2 |
| 26 | 6/16/97 | 1 | 1 | KS | 82 | 5.5 |
| 27 | 6/16/97 | 1 | 1 | KS | 81 | 5.5 |
| 28 | 6/16/97 | 1 | 1 | KS | 78 | 4.8 |
| 29 | 6/16/97 | 1 | 1 | KS | 81 | 6 |
| 30 | 6/16/97 | 1 | 1 | KS | 82 | 5.6 |
| 62 | 6/16/97 | 1 | 1 | KS | 80 | - |
| 63 | 6/16/97 | 1 | 1 | KS | 78 | - |
| 64 | 6/16/97 | 1 | 1 | KS | 76 | - |
| 65 | 6/16/97 | 1 | 1 | KS | 88 | - |
| 66 | 6/16/97 | 1 | 1 | KS | 76 | - |
| 67 | 6/16/97 | 1 | 1 | KS | 72 | - |
| 68 | 6/16/97 | 1 | 1 | KS | 56 | - |
| 69 | 6/16/97 | 1 | 1 | KS | 74 | - |
| 70 | 6/16/97 | 1 | 1 | KS | 78 | - |
| 71 | 6/16/97 | 1 | 1 | KS | 81 | - |
| 72 | 6/16/97 | 1 | 1 | KS | 85 | - |
| 73 | 6/16/97 | 1 | 1 | KS | 89 | - |
| 74 | 6/16/97 | 1 | 1 | KS | 72 | - |
| 75 | 6/16/97 | 1 | 1 | KS | 80 | - |
| 76 | 6/16/97 | 1 | 1 | KS | 81 | - |
| 77 | 6/16/97 | 1 | 1 | KS | 77 | - |
| 78 | 6/16/97 | 1 | 1 | KS | 82 | - |
| 79 | 6/16/97 | 1 | 1 | KS | 93 | - |
| 80 | 6/16/97 | 1 | 1 | KS | 74 | - |
| 81 | 6/16/97 | 1 | 1 | KS | 72 | - |
| www.krisweb.com |