|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
| Area | General |
| Topic | Timber Harvest: Percentage for Redwood Creek |
Caption: The table "harvest_RC.DBF" contains information on the annual harvest statistics for Redwood Creek, 1977 through 2000. These data are from the Redwood Creek TMDL. See Info Links for more information.
50 rows of a possible 60 have been displayed.
| YR_LOGGED | TOTAL_ACRE | TOT_SQMI | NUM_PLANS | AVE_ACRE | AVE_SQMI |
|---|---|---|---|---|---|
| 1977 | 3981 | 6 | 48 | 83 | 0.13 |
| 1978 | 4187 | 7 | 54 | 76 | 0.12 |
| 1979 | 4198 | 7 | 32 | 131 | 0.2 |
| 1980 | 3017 | 5 | 28 | 108 | 0.17 |
| 1981 | 1081 | 2 | 10 | 108 | 0.17 |
| 1982 | 1100 | 2 | 17 | 65 | 0.1 |
| 1983 | 2272 | 4 | 21 | 108 | 0.17 |
| 1984 | 2258 | 4 | 15 | 150 | 0.23 |
| 1985 | 2258 | 4 | 16 | 141 | 0.22 |
| 1986 | 3068 | 5 | 21 | 146 | 0.23 |
| 1987 | 1286 | 2 | 14 | 92 | 0.14 |
| 1988 | 4140 | 6 | 27 | 153 | 0.24 |
| 1989 | 4067 | 6 | 23 | 177 | 0.28 |
| 1990 | 2141 | 3 | 16 | 134 | 0.21 |
| 1991 | 876 | 1 | 6 | 146 | 0.23 |
| 1992 | 3026 | 5 | 12 | 252 | 0.39 |
| 1993 | 6829 | 11 | 10 | 683 | 1.07 |
| 1994 | 1377 | 2 | 7 | 197 | 0.31 |
| 1995 | 2987 | 5 | 10 | 299 | 0.47 |
| 1996 | 1756 | 3 | 9 | 195 | 0.3 |
| 1997 | 959 | 1 | 7 | 137 | 0.21 |
| 1998 | 610 | 1 | 10 | 61 | 0.1 |
| 1999 | 560 | 1 | 3 | 187 | 0.29 |
| 2000 | 114 | 0 | 3 | 38 | 0.06 |
| www.krisweb.com |