|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
| Area | General |
| Topic | Climate: Maximum Daily Rainfall at Orick, CA WY 1937-2000 |
Caption: The Chart Table rainfall_orickpcp.dbf contains annual rainfall data from the California Department of Water Resources rain gage DWR # F50 6498 00, located at Orick, CA, for water years 1938 to 2000. WATERYEAR = water year of record MAXDAILYRA = maximum daily rainfall in inches TOTALRAIN = accumulated annual rainfall in inches
50 rows of a possible 63 have been displayed.
| WATERYEAR | MAXDAILYRA | TOTALRAIN |
|---|---|---|
| 1938 | 3.34 | 93.18 |
| 1939 | 5.56 | 50.33 |
| 1940 | 3.05 | 65.08 |
| 1941 | 3.24 | 74.44 |
| 1942 | 3.73 | 71.55 |
| 1943 | 3.18 | 82.79 |
| 1944 | 3.31 | 50.54 |
| 1945 | 5.12 | 69.83 |
| 1946 | 3 | 71.15 |
| 1947 | 3.79 | 50.7 |
| 1948 | 4.2 | 73.57 |
| 1949 | 3.54 | 56.96 |
| 1950 | 3.95 | 70.69 |
| 1951 | 11.5 | 83.12 |
| 1952 | 2.78 | 76.39 |
| 1953 | 5.19 | 84.77 |
| 1954 | 4.65 | 80.18 |
| 1955 | 3.5 | 60.9 |
| 1956 | 4.9 | 89.96 |
| 1957 | 4.1 | 74.52 |
| 1958 | 4.1 | 88.5 |
| 1959 | 3.4 | 62.98 |
| 1960 | 2.83 | 58.75 |
| 1961 | 3.41 | 76.5 |
| 1962 | 3.31 | 59.29 |
| 1963 | 3.9 | 67.84 |
| 1964 | 4.48 | 68.2 |
| 1965 | 3 | 67.05 |
| 1966 | 4.2 | 68.33 |
| 1967 | 3.65 | 66.84 |
| 1968 | 2.75 | 54.51 |
| 1969 | 2.6 | 64.32 |
| 1970 | 3.45 | 64.5 |
| 1971 | 5.07 | 88.65 |
| 1972 | 5.07 | 72.31 |
| 1973 | 1.96 | 53.88 |
| 1974 | 3.66 | 94.62 |
| 1975 | 5.12 | 71.41 |
| 1976 | 3.52 | 57.02 |
| 1977 | 1.32 | 37.65 |
| 1978 | 3.23 | 73.62 |
| 1979 | 2.24 | 45.34 |
| 1980 | 3.35 | 64.23 |
| 1981 | 4.91 | 55.33 |
| 1982 | 3.78 | 94.25 |
| 1983 | 4.4 | 102.02 |
| 1984 | 3.85 | 82.88 |
| 1985 | 3.25 | 57.91 |
| 1986 | 2.97 | 68.52 |
| 1987 | 1.74 | 40.79 |
| www.krisweb.com |