|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
| Area | Upper Noyo |
| Topic | Fish: Upper Noyo Fish Sampling by MRC 1994 |
Caption: The Chart Table fishcomun.dbf is taken from the Mendocino Redwood Company dataset (click on Source Table) and displays the numbers of all fish and amphibians, by species and age-class, captured in electrofishing surveys. Columns are stream names in the Upper Noyo sub-basin. Some tributaries were sampled at multiple locations [upper (U), lower (L), and middle (M) locations] and summary columns have been calculated to provide a more concise view of relative fish community structures when charting. See Source Table for site identification and accessory data.
50 rows of a possible 53 have been displayed.
| STREAM | BRBCK | BRBCK_L | BRBCKSUM | MCMLLN-L | NOYO_L | NOYO_U | RDWD_L | RDWD_M | RDWD_U | RDWDSUM | ALLSITES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TROUT_YOY | 8 | 5 | 13 | 23 | 21 | 1 | 29 | 5 | 0 | 34 | 92 |
| STLHD_1YR | 3 | 5 | 8 | 3 | 7 | 2 | 7 | 5 | 4 | 16 | 36 |
| STLHD_2YR | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
| COHO_YOY | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3 | 9 |
| COHO_1YR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHINOOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SQU_YOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SQU_1YR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCULPIN | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| STCKLBCK | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 12 |
| CRAYFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMP_AMM | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 18 |
| LAMP_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAINBOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALAMAND | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 4 | 16 |
| TADPOLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FROGS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| www.krisweb.com |