Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | Upper Noyo |
Topic | Temperature: Min, Max and Average Redwood Creek 1999 |
Caption: The chart table RW99MMA.DBF is derived from source table mrcrawtempun.dbf. The source table was filtered for one location only, Redwood Creek above the mainstem Noyo River for the year 1999. This summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 123 have been displayed.
DATE | MINIMUM | AVERAGE | MAXIMUM |
---|---|---|---|
6/4/99 | 10.46 | 11.455 | 12.63 |
6/5/99 | 11.08 | 12.3033 | 13.56 |
6/6/99 | 12.01 | 12.7058 | 13.56 |
6/7/99 | 9.99 | 11.0883 | 12.01 |
6/8/99 | 9.53 | 10.7025 | 11.85 |
6/9/99 | 9.53 | 10.8833 | 12.16 |
6/10/99 | 10.15 | 11.4667 | 12.78 |
6/11/99 | 10.15 | 11.75 | 13.09 |
6/12/99 | 11.69 | 12.8992 | 14.18 |
6/13/99 | 12.47 | 13.7142 | 14.96 |
6/14/99 | 13.56 | 14.075 | 14.64 |
6/15/99 | 13.09 | 13.7775 | 14.49 |
6/16/99 | 12.94 | 14.0275 | 15.27 |
6/17/99 | 13.09 | 14.2192 | 15.43 |
6/18/99 | 13.09 | 13.9842 | 14.8 |
6/19/99 | 12.94 | 13.9875 | 15.12 |
6/20/99 | 12.63 | 13.725 | 14.64 |
6/21/99 | 12.94 | 14.0783 | 15.27 |
6/22/99 | 13.25 | 14.7575 | 16.22 |
6/23/99 | 14.33 | 15.725 | 17.02 |
6/24/99 | 14.18 | 15.3425 | 16.22 |
6/25/99 | 14.18 | 15.0267 | 15.91 |
6/26/99 | 12.63 | 13.8167 | 14.8 |
6/27/99 | 12.01 | 13.5217 | 14.96 |
6/28/99 | 12.63 | 14.265 | 15.91 |
6/29/99 | 14.18 | 15.555 | 17.02 |
6/30/99 | 14.64 | 16.0675 | 17.5 |
7/1/99 | 14.33 | 15.6183 | 16.54 |
7/2/99 | 12.94 | 14.1542 | 15.27 |
7/3/99 | 11.85 | 13.0025 | 13.87 |
7/4/99 | 11.08 | 12.5242 | 13.71 |
7/5/99 | 11.38 | 13.0142 | 14.64 |
7/6/99 | 12.32 | 13.61 | 14.8 |
7/7/99 | 12.94 | 13.9475 | 14.96 |
7/8/99 | 12.32 | 13.885 | 15.43 |
7/9/99 | 13.25 | 14.6017 | 16.07 |
7/10/99 | 13.71 | 15.1875 | 16.7 |
7/11/99 | 14.18 | 15.7808 | 17.34 |
7/12/99 | 15.75 | 17.025 | 18.63 |
7/13/99 | 16.22 | 17.4892 | 18.79 |
7/14/99 | 15.91 | 17.1283 | 18.14 |
7/15/99 | 14.8 | 16.1592 | 17.34 |
7/16/99 | 14.02 | 15.2508 | 16.22 |
7/17/99 | 14.02 | 14.9625 | 16.07 |
7/18/99 | 13.09 | 14.6 | 15.91 |
7/19/99 | 13.87 | 14.7 | 15.59 |
7/20/99 | 14.02 | 14.5933 | 15.27 |
7/21/99 | 13.87 | 14.5292 | 15.43 |
7/22/99 | 13.41 | 14.6 | 15.91 |
7/23/99 | 13.87 | 14.4375 | 14.96 |
www.krisweb.com |