Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | Upper Noyo |
Topic | Temperature: Min, Max and Average Redwood Creek 1994 |
Caption: The chart table RW94MMA.DBF is derived from source table mrcrawtempun.dbf. The source table was filtered for one location only, Redwood Creek above the mainstem Noyo River for the year 1994. This summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 77 have been displayed.
DATE | MINIMUM | AVERAGE | MAXIMUM |
---|---|---|---|
5/27/94 | 12 | 13.0667 | 14.3 |
5/28/94 | 11.5 | 12.6333 | 13.7 |
5/29/94 | 11.4 | 12.6333 | 13.8 |
5/30/94 | 11.8 | 13.3667 | 14.8 |
5/31/94 | 12.8 | 13.7917 | 14.8 |
6/1/94 | 13.4 | 14.2667 | 15.6 |
6/2/94 | 12.3 | 13.55 | 14.8 |
6/3/94 | 12.8 | 13.6 | 14.6 |
6/4/94 | 12.4 | 13.725 | 15.1 |
6/5/94 | 12.4 | 13.1083 | 13.5 |
6/6/94 | 12.4 | 13.15 | 14.1 |
6/7/94 | 11.4 | 12.5417 | 13.7 |
6/8/94 | 11.4 | 12.8167 | 14.3 |
6/9/94 | 12.4 | 14.0583 | 15.7 |
6/10/94 | 13.8 | 15.3917 | 16.8 |
6/11/94 | 14.9 | 16.15 | 17.6 |
6/12/94 | 14.1 | 15.1917 | 16.4 |
6/13/94 | 14.1 | 14.7417 | 15.3 |
6/14/94 | 12.6 | 13.575 | 14.9 |
6/15/94 | 11.4 | 12.6833 | 14 |
6/16/94 | 10.8 | 12.375 | 13.8 |
6/17/94 | 12 | 13.125 | 14.6 |
6/18/94 | 12 | 13.3083 | 14.8 |
6/19/94 | 12.1 | 13.8083 | 15.4 |
6/20/94 | 12.9 | 14.2917 | 15.7 |
6/21/94 | 13.2 | 14.4417 | 15.9 |
6/22/94 | 13.4 | 14.525 | 16.1 |
6/23/94 | 13.5 | 14.5667 | 15.9 |
6/24/94 | 12.6 | 13.9583 | 15.4 |
6/25/94 | 12.8 | 13.575 | 14.3 |
6/26/94 | 11.7 | 13.5 | 15.3 |
6/27/94 | 13.4 | 15.2 | 17 |
6/28/94 | 14.1 | 15.8083 | 17.5 |
6/29/94 | 14 | 15.65 | 17.3 |
6/30/94 | 14 | 15.4 | 16.8 |
7/1/94 | 14 | 15.3917 | 17 |
7/2/94 | 13.8 | 15.35 | 16.8 |
7/3/94 | 13.8 | 15.3583 | 17 |
7/4/94 | 13.2 | 14.8667 | 16.5 |
7/5/94 | 13.2 | 14.8917 | 16.5 |
7/6/94 | 13.5 | 15.4917 | 17.3 |
7/7/94 | 14.1 | 16.0833 | 17.9 |
7/8/94 | 14.5 | 16.4333 | 18.3 |
7/9/94 | 14.6 | 16.5917 | 18.4 |
7/10/94 | 15.3 | 17 | 18.9 |
7/11/94 | 14.9 | 16.8167 | 18.9 |
7/12/94 | 14.3 | 16.275 | 18.3 |
7/13/94 | 13.8 | 15.9 | 17.9 |
7/14/94 | 14 | 16.0583 | 18.3 |
7/15/94 | 14.1 | 16.225 | 18.3 |
www.krisweb.com |