Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | Upper Noyo |
Topic | Temperature: Min, Max and Average Burbeck Creek 1996 |
Caption: The chart table NFNBurbeck13 96.dbf is derived from source table MRCRawTempNF.dbf . The source table was filtered for one location only, the NF Noyo at Burbeck and this summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 120 have been displayed.
DATE | MAXIMUM_C | AVERAGE_C | MINIMUM_C |
---|---|---|---|
6/6/96 | 16.7 | 14.4767 | 12.79 |
6/7/96 | 16.7 | 14.4375 | 12.79 |
6/8/96 | 16.38 | 14.1008 | 12.33 |
6/9/96 | 15.75 | 13.685 | 12.17 |
6/10/96 | 15.44 | 13.1667 | 11.39 |
6/11/96 | 15.91 | 13.4517 | 11.39 |
6/12/96 | 16.23 | 13.8425 | 12.02 |
6/13/96 | 15.91 | 13.7508 | 12.33 |
6/14/96 | 16.07 | 13.7108 | 12.17 |
6/15/96 | 15.44 | 13.375 | 12.02 |
6/16/96 | 15.59 | 13.2183 | 11.55 |
6/17/96 | 14.49 | 12.4542 | 10.78 |
6/18/96 | 14.81 | 12.34 | 10.32 |
6/19/96 | 14.97 | 12.52 | 10.47 |
6/20/96 | 15.28 | 13.0642 | 11.71 |
6/21/96 | 15.12 | 12.7125 | 11.08 |
6/22/96 | 15.12 | 12.6608 | 10.78 |
6/23/96 | 14.81 | 12.725 | 10.78 |
6/24/96 | 14.65 | 13.2825 | 12.48 |
6/25/96 | 15.59 | 13.425 | 12.17 |
6/26/96 | 15.28 | 13.32 | 12.17 |
6/27/96 | 14.65 | 13.3717 | 12.48 |
6/28/96 | 15.91 | 13.3758 | 11.55 |
6/29/96 | 16.7 | 14.1842 | 12.02 |
6/30/96 | 17.82 | 15.3175 | 13.26 |
7/1/96 | 18.95 | 16.3133 | 14.49 |
7/2/96 | 18.47 | 15.9583 | 13.87 |
7/3/96 | 17.82 | 15.5858 | 13.87 |
7/4/96 | 17.66 | 15.7158 | 14.65 |
7/5/96 | 17.66 | 15.1208 | 12.95 |
7/6/96 | 18.79 | 16.25 | 14.18 |
7/7/96 | 19.11 | 16.7117 | 14.81 |
7/8/96 | 18.79 | 16.5375 | 14.65 |
7/9/96 | 18.79 | 16.6058 | 14.65 |
7/10/96 | 19.27 | 16.9742 | 15.12 |
7/11/96 | 18.79 | 16.3933 | 14.34 |
7/12/96 | 18.63 | 16.2358 | 14.03 |
7/13/96 | 19.11 | 16.8175 | 14.97 |
7/14/96 | 19.11 | 16.9342 | 15.12 |
7/15/96 | 18.47 | 16.325 | 14.81 |
7/16/96 | 18.47 | 16.3267 | 14.97 |
7/17/96 | 17.49 | 15.5708 | 14.18 |
7/18/96 | 17.33 | 15.4517 | 14.18 |
7/19/96 | 17.02 | 14.7933 | 12.79 |
7/20/96 | 17.82 | 15.4492 | 13.1 |
7/21/96 | 19.11 | 16.7525 | 14.65 |
7/22/96 | 19.11 | 16.9742 | 15.12 |
7/23/96 | 18.47 | 16.7883 | 15.12 |
7/24/96 | 18.63 | 16.5008 | 14.34 |
7/25/96 | 18.95 | 16.8717 | 14.81 |
www.krisweb.com |