Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | Upper Noyo |
Topic | Temperature: Floating Weekly Average Burbeck Creek |
Caption: The source table mrcrawtempun.dbf contains all semi-hourly temperature data supplied by Mendocino Redwood Company for the upper Noyo sub-basin. Location names end in year and also include two-digits to identify MRC site numbers (e.g. NNF1199 is the location of MRC site 70-11 in the year 1999).
50 rows of a possible 123 have been displayed.
DATEMMDD | A1996 | A1999 | BB1396FLA | BB1399FLA |
---|---|---|---|---|
604 | - | 11.3442 | - | - |
605 | - | 11.86 | - | - |
606 | 14.4767 | 11.9242 | - | - |
607 | 14.4375 | 10.2467 | - | 11.05 |
608 | 14.1008 | 10.4142 | - | 11.06 |
609 | 13.685 | 10.595 | 13.88 | 11.16 |
610 | 13.1667 | 10.9825 | 13.78 | 11.33 |
611 | 13.4517 | 11.4208 | 13.67 | 11.76 |
612 | 13.8425 | 12.5692 | 13.57 | 12.14 |
613 | 13.7508 | 13.0592 | 13.5 | 12.54 |
614 | 13.7108 | 13.2917 | 13.4 | 12.88 |
615 | 13.375 | 13.0958 | 13.24 | 13.11 |
616 | 13.2183 | 13.3425 | 13.05 | 13.21 |
617 | 12.4542 | 13.3558 | 12.95 | 13.18 |
618 | 12.34 | 13.0692 | 12.81 | 13.21 |
619 | 12.52 | 13.2392 | 12.71 | 13.38 |
620 | 13.0642 | 12.8892 | 12.64 | 13.61 |
621 | 12.7125 | 13.5125 | 12.76 | 13.76 |
622 | 12.6608 | 14.2283 | 12.91 | 13.93 |
623 | 12.725 | 14.9983 | 13.03 | 13.9 |
624 | 13.2825 | 14.4058 | 13.07 | 13.93 |
625 | 13.425 | 14.2492 | 13.17 | 14.01 |
626 | 13.32 | 13.0342 | 13.38 | 14.13 |
627 | 13.3717 | 13.0883 | 13.75 | 14.21 |
628 | 13.3758 | 14.0367 | 14.19 | 14.29 |
629 | 14.1842 | 15.09 | 14.55 | 14.19 |
630 | 15.3175 | 15.5467 | 14.87 | 14.11 |
701 | 16.3133 | 14.9817 | 15.21 | 13.98 |
702 | 15.9583 | 13.5375 | 15.46 | 13.84 |
703 | 15.5858 | 12.48 | 15.75 | 13.59 |
704 | 15.7158 | 12.1958 | 15.95 | 13.33 |
705 | 15.1208 | 13.05 | 15.98 | 13.16 |
706 | 16.25 | 13.3075 | 16.08 | 13.26 |
707 | 16.7117 | 13.7717 | 16.27 | 13.6 |
708 | 16.5375 | 13.7517 | 16.37 | 14.06 |
709 | 16.6058 | 14.2683 | 16.53 | 14.58 |
710 | 16.9742 | 14.83 | 16.61 | 15.1 |
711 | 16.3933 | 15.4208 | 16.64 | 15.5 |
712 | 16.2358 | 16.7242 | 16.61 | 15.76 |
713 | 16.8175 | 16.9342 | 16.57 | 15.81 |
714 | 16.9342 | 16.5475 | 16.37 | 15.76 |
715 | 16.325 | 15.6125 | 16.24 | 15.59 |
716 | 16.3267 | 14.6175 | 16.03 | 15.25 |
717 | 15.5708 | 14.4592 | 15.84 | 14.87 |
718 | 15.4517 | 14.2683 | 15.81 | 14.56 |
719 | 14.7933 | 14.3142 | 15.9 | 14.38 |
720 | 15.4492 | 14.2883 | 15.97 | 14.31 |
721 | 16.7525 | 14.3675 | 16.1 | 14.15 |
722 | 16.9742 | 14.3333 | 16.3 | 14.09 |
723 | 16.7883 | 14.105 | 16.6 | 14.12 |
www.krisweb.com |